Parryware Wall Mounted Basin Mixer Praseo G5876A4 – Rose Gold
-18%₹3,280.00
Key Features
Praseo Wall Mount Basin Mixer
Aerator Type : Honeycomb
Faucet Type : Single Lever
Flow rate (l/min – 3 bar) : 1
Maximum Continuous Working Pressure (kPa) : 2
Installation Type : Built In
Description
Key Features
- Praseo Wall Mount Basin Mixer
- Aerator Type : Honeycomb
- Faucet Type : Single Lever
- Flow rate (l/min – 3 bar) : 1
- Maximum Continuous Working Pressure (kPa) : 2
- Installation Type : Built In
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Parryware Wall Mounted Basin Mixer Praseo G5876A4 - Rose Gold remove | Parryware Wall Mounted White Closet WC Cardinal Cardinal C832A with P-Trap remove | Racold Gas Wall Mounting Horizontal Gas Water Heater AURES 5.5 KW in White finish remove | Parryware Wall Mounted White Closet WC Cardiff Rimless Cardiff Rimless C032U-white with P-Trap remove | Parryware Wall Mounted White Closet WC Intellectra Intellectra C894K with S-Trap remove | Parryware Wall Mounted White Closet WC Sigma Sigma C8676 with P-Trap remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Parryware Wall Mounted Basin Mixer Praseo G5876A4 - Rose Gold remove | Parryware Wall Mounted White Closet WC Cardinal Cardinal C832A with P-Trap remove | Racold Gas Wall Mounting Horizontal Gas Water Heater AURES 5.5 KW in White finish remove | Parryware Wall Mounted White Closet WC Cardiff Rimless Cardiff Rimless C032U-white with P-Trap remove | Parryware Wall Mounted White Closet WC Intellectra Intellectra C894K with S-Trap remove | Parryware Wall Mounted White Closet WC Sigma Sigma C8676 with P-Trap remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/BA/BF/PAR/S/02414 | B/WA/WC/S/00898 | B/SA/WH/RAC/S/00117 | B/WA/WC/S/00897 | B/WA/WC/S/00890 | B/WA/WC/S/00901 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹3,280.00 | ₹8,602.00 | ₹7,380.00 | ₹9,012.00 | ₹73,792.00 | ₹15,162.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | Out of stock | Out of stock | ||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Praseo Wall Mount Basin Mixer Aerator Type : Honeycomb Faucet Type : Single Lever Flow rate (l/min - 3 bar) : 1 Maximum Continuous Working Pressure (kPa) : 2 Installation Type : Built In | Key Features Cardiff Rimless Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Slim Seat Cover : Design that enhances the aesthetics of Water Closet Soft Close System : Avoids shocks and breakages RBD : 230 mm | Key Features Lightning-Fast Heating : This electric instant water heater is equipped with a high-power heating element that provides hot water instantaneously. Continuous Hot Water : Experience uninterrupted hot water no matter how long you choose to bathe with this instant water geyser. Consistent | Key Features Cardiff Rimless Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Slim Seat Cover : Design that enhances the aesthetics of Water Closet Soft Close System : Avoids shocks and breakages Anti-Microbial : Minimises the bacterial growth on the surface of the pro | Key Features Intellectra Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Syphonic Flushing : Noise free perfect flush Inbuilt Jet : Powerful streams of water to throughly rinse and maintain hygiene Hidden Installation : Offering a sleek and seamless appearance in the | Key Features Sigma Vortex Wall Hung With UF Seat Cover Rimless Design UF Seat Cover : By using quality urea formaldehyde resin seat cover has a longer life span than its plastic counterparts Soft Close System : Avoids shocks and breakages Slim Seat Cover : Design that enhances the aesthetics of W | ||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|















There are no reviews yet.