-
Remove
-
Remove
-
Remove
Jaquar Table Mounted Regular Kitchen Sink Mixer Florentine Prime FLP-BCH-5173BPM with Swinging Spout in Black Chrome Finish
₹5,890.00₹5,890.00 -
Remove
-
Remove
-
Remove
-
Remove
Jaquar Table Mounted Regular Kitchen Sink Mixer Florentine Prime FLP-BCH-5179BPM with Swinging Spout in Black Chrome Finish
₹8,020.00₹8,020.00 -
Remove
-
Remove
Jaquar Table Mounted Regular Kitchen Sink Tap Florentine Prime FLP-CHR-5357PM with Swinging Spout in Chrome Finish
₹2,400.00₹2,400.00 -
Remove
Jaquar Table Mounted Regular Kitchen Sink Tap Florentine Prime FLP-BCH-5357PM with Swinging Spout in Black Chrome Finish
₹3,540.00₹3,540.00 -
Remove
-
Remove
Jaquar Wall Mounted Regular Kitchen Sink Mixer Florentine Prime FLP-BCH-5309PM with Swinging Spout in Black Chrome Finish
₹7,680.00₹7,680.00 -
Remove
Parryware Utsav Wall Mounted Cistern Without Frame E8375 – White
-18%₹1,148.00
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Parryware Utsav Wall Mounted Cistern Without Frame E8375 - White remove | Parryware Wall Mounted White Closet WC Rivon Rivon C891R with P-Trap remove | Parryware Wall Mounted White Closet WC Camel Hi-Jet Camel Hi-Jet C884J with P-Trap remove | Racold Gas Wall Mounting Horizontal Gas Water Heater AURES 5.5 KW in White finish remove | Parryware Wall Mounted White Closet WC Cruz Cruz C8675 with P-Trap remove | Parryware 2 Way Wall Mixer Agate Pro G3316A1 - Chrome Finish remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Parryware Utsav Wall Mounted Cistern Without Frame E8375 - White remove | Parryware Wall Mounted White Closet WC Rivon Rivon C891R with P-Trap remove | Parryware Wall Mounted White Closet WC Camel Hi-Jet Camel Hi-Jet C884J with P-Trap remove | Racold Gas Wall Mounting Horizontal Gas Water Heater AURES 5.5 KW in White finish remove | Parryware Wall Mounted White Closet WC Cruz Cruz C8675 with P-Trap remove | Parryware 2 Way Wall Mixer Agate Pro G3316A1 - Chrome Finish remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/WA/FS/C/PAR/S/00118 | B/WA/WC/S/00892 | B/WA/WC/S/00899 | B/SA/WH/RAC/S/00117 | B/WA/WC/S/00894 | B/SA/MD/WM/PAR/S/02028 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹1,148.00 | ₹18,032.00 | ₹8,192.00 | ₹7,380.00 | ₹14,752.00 | ₹7,421.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Rivon Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Vortex Flushing : A closet and rim construction capable of generating superior cleaning action Hidden Installation : Offering a sleek and seamless appearance in the bathroom. The result is a clean and | Key Features Camel Hi-Jet Soft Close System : Avoids shocks and breakages Inbuilt Jet : Powerful streams of water to throughly rinse and maintain hygiene Dual Flush 6-3L Cistern : Water saving double button to choose between a 6/3L flushing volume of water RBD : 230 mm | Key Features Lightning-Fast Heating : This electric instant water heater is equipped with a high-power heating element that provides hot water instantaneously. Continuous Hot Water : Experience uninterrupted hot water no matter how long you choose to bathe with this instant water geyser. Consistent | Key Features Quattro Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Hidden Installation : Offering a sleek and seamless appearance in the bathroom. The result is a clean and modern aesthetic UF Seat Cover : The urea formaldehyde resin seat cover has more longevity as | Key Features Agate Pro Wall Mixer 2 in 1 Aerator Type : Honeycomb Application Place : Bathtub Faucet Type : Twin Lever Installation Type : Wall Mounted | |||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| |||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|












There are no reviews yet.