Parryware Thermostatic 4 Way Shower Panel C867B99 – Black Matt
-18%₹40,262.00
Key Features
Glide SS Matt Black & Gold Thermostatic Panel With Rain Shower Body Jets Hand Shower and Spout
Faucet : Not Included
Finish : Matt Aluminium
Handshower : Included
Handshower Functions : Spray
Installation Type : Wall Mounted
Mixer Type : Thermostatic
Number of Pieces Per Pallet : 1
Description
Key Features
- Glide SS Matt Black & Gold Thermostatic Panel With Rain Shower Body Jets Hand Shower and Spout
- Faucet : Not Included
- Finish : Matt Aluminium
- Handshower : Included
- Handshower Functions : Spray
- Installation Type : Wall Mounted
- Mixer Type : Thermostatic
- Number of Pieces Per Pallet : 1
- Number of Water Outlets : 3
- Shower Head Functions : Pulse, Rain, Spray
- Shower Head Shape : Rectangular
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Parryware Thermostatic 4 Way Shower Panel C867B99 - Black Matt remove | Parryware Wall Mounted Matt Black Closet WC Luco Luco C022U7C with P-Trap remove | Parryware Wall Mounted Matt Black Closet WC Cardiff Rimless Cardiff Rimless C032U7C with P-Trap remove | Parryware Wall Mounted Spout Praseo G5828A5 Shiny Black remove | Parryware Wall Mounted Matt Black Closet WC Sigma Sigma C86767C with P-Trap remove | Parryware Wall Mounted Spout Quattro T2328A5 Shiny Black remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Parryware Thermostatic 4 Way Shower Panel C867B99 - Black Matt remove | Parryware Wall Mounted Matt Black Closet WC Luco Luco C022U7C with P-Trap remove | Parryware Wall Mounted Matt Black Closet WC Cardiff Rimless Cardiff Rimless C032U7C with P-Trap remove | Parryware Wall Mounted Spout Praseo G5828A5 Shiny Black remove | Parryware Wall Mounted Matt Black Closet WC Sigma Sigma C86767C with P-Trap remove | Parryware Wall Mounted Spout Quattro T2328A5 Shiny Black remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/SA/SP/PAR/S/00029 | B/WA/WC/S/00883 | B/WA/WC/S/00884 | B/SA/S/PAR/S/00603 | B/WA/WC/S/00876 | B/SA/S/PAR/S/00597 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹40,262.00 | ₹15,334.00 | ₹11,767.00 | ₹3,403.00 | ₹19,598.00 | ₹3,690.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Glide SS Matt Black & Gold Thermostatic Panel With Rain Shower Body Jets Hand Shower and Spout Faucet : Not Included Finish : Matt Aluminium Handshower : Included Handshower Functions : Spray Installation Type : Wall Mounted Mixer Type : Thermostatic Number of Pieces Per Pallet : 1 | Key Features Luco Wall Mounted Rimless WC : Eliminates the hidden space making it cleaner and more hygienic UF Seat Cover : By using quality urea formaldehyde resin seat cover has a longer life span than its plastic counterparts Soft Close System : Avoids shocks and breakages Slim Seat Cover : D | Key Features Cardiff Rimless Wall Mounted Rimless WC : Eliminates the hidden space making it cleaner and more hygienic UF Seat Cover : By using quality urea formaldehyde resin seat cover has a longer life span than its plastic counterparts Soft Close System : Avoids shocks and breakages Slim Seat | Key FeaturesPraseo Wall Spout With Diverter | Key Features Sigma Vortex Wall Hung With UF Seat Cover UF Seat Cover : By using quality urea formaldehyde resin seat cover has a longer life span than its plastic counterparts Soft Close System : Avoids shocks and breakages Slim Seat Cover : Design that enhances the aesthetics of Water Closet Dua | Key Features Quattro Wall Spout With Diverter Aerator Type : Honeycomb Faucet Type : Single Lever Installation Type : Wall Mounted | ||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|

















There are no reviews yet.