Parryware Table Top Square Shaped White Wash Basin Calysta C896A
-18%₹6,642.00
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Parryware Table Top Square Shaped White Wash Basin Calysta C896A remove | Parryware Table Top Rectangle Shaped White Wash Basin Luxe C8652 remove | Parryware Table Top Square Shaped White Wash Basin Imperial Neo 400 C89I1 remove | Parryware Table Top Rectangle Shaped White Wash Basin Imperial Neo C89I5 remove | Parryware Table Top Rectangle Shaped White Wash Basin Elegance C899K remove | Parryware Table Top Rectangle Shaped White Wash Basin Resolute Neo C044R remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Parryware Table Top Square Shaped White Wash Basin Calysta C896A remove | Parryware Table Top Rectangle Shaped White Wash Basin Luxe C8652 remove | Parryware Table Top Square Shaped White Wash Basin Imperial Neo 400 C89I1 remove | Parryware Table Top Rectangle Shaped White Wash Basin Imperial Neo C89I5 remove | Parryware Table Top Rectangle Shaped White Wash Basin Elegance C899K remove | Parryware Table Top Rectangle Shaped White Wash Basin Resolute Neo C044R remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/BA/WB/S/01264 | B/BA/WB/S/01248 | B/BA/WB/S/01250 | B/BA/WB/S/01266 | B/BA/WB/S/01247 | B/BA/WB/S/01268 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹6,642.00 | ₹3,977.00 | ₹2,583.00 | ₹4,680.00 | ₹3,813.00 | ₹3,116.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Luxe Bowl Basin Dimension : 370 x 480 x 130 mm | Key Features Imperial Neo Bowl Basin Dimension : 400 x 420 x 150 mm | Key Features Elegance Bowl Basin Dimension : 400 x 500 x 140 mm | |||||||||||||||
| Content | Key Features
| Key Features
| Key Features
| |||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|











There are no reviews yet.