Parryware Table Mounted Regular Basin Tap Praseo G58017C – Matt Black
-18%₹2,009.00
Key FeaturesPraseo Pillar Cock
Description
Key Features
- Praseo Pillar Cock
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Parryware Table Mounted Regular Basin Tap Praseo G58017C - Matt Black remove | Jaquar WC Area Bib Tap Queens QQT-GRF-7037 - Graphite remove | Parryware Wall Mounted Spout Quattro T2327A5 Shiny Black remove | Jaquar WC Area Bib Tap Queens QQT-BCH-7037 - Black Chrome remove | Jaquar WC Area Bib Tap Queens QQT-BLM-7037 - Black Matt remove | Parryware 3 Way Diverter Praseo G58847C - Matt Black Finish remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Parryware Table Mounted Regular Basin Tap Praseo G58017C - Matt Black remove | Jaquar WC Area Bib Tap Queens QQT-GRF-7037 - Graphite remove | Parryware Wall Mounted Spout Quattro T2327A5 Shiny Black remove | Jaquar WC Area Bib Tap Queens QQT-BCH-7037 - Black Chrome remove | Jaquar WC Area Bib Tap Queens QQT-BLM-7037 - Black Matt remove | Parryware 3 Way Diverter Praseo G58847C - Matt Black Finish remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/BA/BF/PAR/S/02410 | B/WC/W/JAQ/S/00132 | B/SA/S/PAR/S/00596 | B/WC/W/JAQ/S/00133 | B/WC/W/JAQ/S/00134 | B/SA/MD/WM/PAR/S/02913 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹2,009.00 | ₹4,120.00 | ₹3,116.00 | ₹3,620.00 | ₹3,620.00 | ₹1,927.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key FeaturesPraseo Pillar Cock | Key Features Quattro Wall Spout Aerator Type : Honeycomb Faucet Type : Single Lever Installation Type : Wall Mounted | ||||||||||||||||
| Content | Key Features
| Key Features
| ||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|















There are no reviews yet.