Parryware Table Mounted Regular Basin Tap Calysta T1A01A1 – Chrome
-18%₹3,403.00
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Parryware Table Mounted Regular Basin Tap Calysta T1A01A1 - Chrome remove | Jaquar WC Area Bib Tap Queens QQT-SSF-7037 - Stainless Steel remove | Jaquar WC Area Bib Tap Queens QQT-ACR-7037 - Antique Copper remove | Jaquar WC Area Bib Tap Queens QQT-ABR-7037 - Antique Bronze remove | Jaquar WC Area Bib Tap Queens QQT-BCH-7037 - Black Chrome remove | Parryware Floor Mounted White 1 Piece WC Viva Viva C8917 with S-Trap remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Parryware Table Mounted Regular Basin Tap Calysta T1A01A1 - Chrome remove | Jaquar WC Area Bib Tap Queens QQT-SSF-7037 - Stainless Steel remove | Jaquar WC Area Bib Tap Queens QQT-ACR-7037 - Antique Copper remove | Jaquar WC Area Bib Tap Queens QQT-ABR-7037 - Antique Bronze remove | Jaquar WC Area Bib Tap Queens QQT-BCH-7037 - Black Chrome remove | Parryware Floor Mounted White 1 Piece WC Viva Viva C8917 with S-Trap remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/BA/BF/PAR/S/02628 | B/WC/W/JAQ/S/00129 | B/WC/W/JAQ/S/00127 | B/WC/W/JAQ/S/00128 | B/WC/W/JAQ/S/00133 | B/WA/WC/S/00895 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹3,403.00 | ₹4,120.00 | ₹4,120.00 | ₹4,120.00 | ₹3,620.00 | ₹14,752.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Viva Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Syphonic Flushing : Noise-Free Perfect Flush Soft Close System : Avoids shocks and breakages Dual Flush 6-3L Cistern : Water saving double button to choose between a 6/3L flushing volume of water | |||||||||||||||||
| Content | Key Features
| |||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|













There are no reviews yet.