-
Remove
-
Remove
-
Remove
-
Remove
-
Remove
-
Remove
-
Remove
-
Remove
-
Remove
Parryware Wall Mounted White Closet WC Cardiff Rimless Cardiff Rimless C032U-white with P-Trap
₹9,012.00₹9,012.00 -
Remove
-
Remove
Parryware Wall Mounted White Closet WC Camel Hi-Jet Camel Hi-Jet C884J with P-Trap
₹8,192.00₹8,192.00 -
Remove
-
Remove
Parryware Single Flow Overhead Shower T9907A4 – Deep Rose Gold
-18%₹7,175.00
Key Features
Hand Shower Single Flow
Overhead Shower 200mm Round with 450mm Arm
Description
Key Features
- Hand Shower Single Flow
- Overhead Shower 200mm Round with 450mm Arm
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Parryware Single Flow Overhead Shower T9907A4 - Deep Rose Gold remove | Grohe Multi Flow Overhead Showers Smartactive 26481GN0 - Brushed Cool Sunrise remove | Grohe Single Flow Overhead Showers Mono 26564DL0 - Brushed Warm Sunset remove | American Standard Single Flow Overhead Showers FFASS515-000AL0BF0 - Hard Graphite remove | Parryware Single Flow Overhead Shower Orbit T9790A1 - Chrome remove | Parryware Single Flow Overhead Shower T99067C - Matt Black remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Parryware Single Flow Overhead Shower T9907A4 - Deep Rose Gold remove | Grohe Multi Flow Overhead Showers Smartactive 26481GN0 - Brushed Cool Sunrise remove | Grohe Single Flow Overhead Showers Mono 26564DL0 - Brushed Warm Sunset remove | American Standard Single Flow Overhead Showers FFASS515-000AL0BF0 - Hard Graphite remove | Parryware Single Flow Overhead Shower Orbit T9790A1 - Chrome remove | Parryware Single Flow Overhead Shower T99067C - Matt Black remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/SA/SH/OS/PAR/S/01002 | B/SA/SH/OS/GRO/S/00981 | B/SA/SH/OS/GRO/S/00982 | B/SA/SH/OS/AME/S/00994 | B/SA/SH/OS/PAR/S/00998 | B/SA/SH/OS/PAR/S/00999 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹7,175.00 | ₹73,125.00 | ₹67,243.00 | ₹5,810.00 | ₹3,526.00 | ₹9,389.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Hand Shower Single Flow Overhead Shower 200mm Round with 450mm Arm | Key Features Rainshower SmartActive 310 Cube Head Shower Set Ceiling 142 mm, 2 Sprays Spray Patterns : Grohe PureRain, ActiveRain 142 mm ceiling shower arm Grohe DreamSpray perfect spray pattern Grohe SpeedClean effortless limescale removal Inner WaterGuide for a longer life | Key Features Rainshower Mono 310 Cube Head Shower Set 422 mm, 1 Spray Spray Pattern : Grohe PureRain Rainshower shower arm 422 mm Grohe EcoJoy - Less water, perfect flow Grohe DreamSpray perfect spray pattern Grohe SpeedClean effortless limescale removal Inner WaterGuide for a longer life Suitable f | Key Features EasySet Head Shower Flow rate @ 0.1MPa: 7.21 L/min | Key Features Orbit Rain Shower - 265mm With Shower Arm - 400mm | Key Features Hand Shower Single Flow Overhead Shower 200mm Square with 450mm Arm | ||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|













There are no reviews yet.