Parryware Regular Waste Coupling T9898A5 – Shiny Black
-18%₹1,312.00
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Parryware Regular Waste Coupling T9898A5 - Shiny Black remove | Jaquar WC Area Bib Tap Queens QQT-BLM-7037 - Black Matt remove | Parryware Wall Mounted Spout Praseo G58277C Matt Black remove | Jaquar WC Area Bib Tap Queens QQT-GRF-7037 - Graphite remove | Parryware Wall Mounted Spout Quattro T2327A5 Shiny Black remove | Parryware Wall Mounted Spout Praseo G5828A5 Shiny Black remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Parryware Regular Waste Coupling T9898A5 - Shiny Black remove | Jaquar WC Area Bib Tap Queens QQT-BLM-7037 - Black Matt remove | Parryware Wall Mounted Spout Praseo G58277C Matt Black remove | Jaquar WC Area Bib Tap Queens QQT-GRF-7037 - Graphite remove | Parryware Wall Mounted Spout Quattro T2327A5 Shiny Black remove | Parryware Wall Mounted Spout Praseo G5828A5 Shiny Black remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/BA/WC/PAR/S/00187 | B/WC/W/JAQ/S/00134 | B/SA/S/PAR/S/00604 | B/WC/W/JAQ/S/00132 | B/SA/S/PAR/S/00596 | B/SA/S/PAR/S/00603 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹1,312.00 | ₹3,620.00 | ₹1,763.00 | ₹4,120.00 | ₹3,116.00 | ₹3,403.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key FeaturesPraseo Wall Spout | Key Features Quattro Wall Spout Aerator Type : Honeycomb Faucet Type : Single Lever Installation Type : Wall Mounted | Key FeaturesPraseo Wall Spout With Diverter | |||||||||||||||
| Content | Key Features
| Key Features
| Key Features
| |||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|












There are no reviews yet.