Parryware Regular Waste Coupling T9898A5 – Shiny Black
-18%₹1,312.00
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Parryware Regular Waste Coupling T9898A5 - Shiny Black remove | Jaquar WC Area Bib Tap Queens QQT-GRF-7037 - Graphite remove | Parryware 3 Way Diverter Praseo G58847C - Matt Black Finish remove | Parryware 2 Way Diverter Praseo G5886A5 - Shiny Black Finish remove | Parryware 2 Way Diverter Praseo G58867C - Matt Black Finish remove | Parryware Wall Mounted Spout Praseo G58277C Matt Black remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Parryware Regular Waste Coupling T9898A5 - Shiny Black remove | Jaquar WC Area Bib Tap Queens QQT-GRF-7037 - Graphite remove | Parryware 3 Way Diverter Praseo G58847C - Matt Black Finish remove | Parryware 2 Way Diverter Praseo G5886A5 - Shiny Black Finish remove | Parryware 2 Way Diverter Praseo G58867C - Matt Black Finish remove | Parryware Wall Mounted Spout Praseo G58277C Matt Black remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/BA/WC/PAR/S/00187 | B/WC/W/JAQ/S/00132 | B/SA/MD/WM/PAR/S/02913 | B/SA/MD/WM/PAR/S/02755 | B/SA/MD/WM/PAR/S/02756 | B/SA/S/PAR/S/00604 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹1,312.00 | ₹4,120.00 | ₹1,927.00 | ₹2,665.00 | ₹1,927.00 | ₹1,763.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key FeaturesPraseo Ultra High Flow Diverter Upper Trim | Key FeaturesPraseo Ultra High Flow Diverter Upper Trim | Key FeaturesPraseo Wall Spout | |||||||||||||||
| Content | Key Features
| Key Features
| Key Features
| |||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|













There are no reviews yet.