Parryware Flush Plate Active Oblong E822OA5 – Shiny Black
-18%₹2,706.00
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Parryware Flush Plate Active Oblong E822OA5 - Shiny Black remove | Parryware 2 Way Diverter Praseo G58867C - Matt Black Finish remove | Parryware 3 Way Diverter Praseo G58847C - Matt Black Finish remove | Parryware Wall Mounted Spout Quattro T2327A5 Shiny Black remove | Parryware 4 Way Thermostatic Diverter Harmony T5149A5 - Shiny Black Finish remove | Parryware Wall Mounted Spout Praseo G5828A5 Shiny Black remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Parryware Flush Plate Active Oblong E822OA5 - Shiny Black remove | Parryware 2 Way Diverter Praseo G58867C - Matt Black Finish remove | Parryware 3 Way Diverter Praseo G58847C - Matt Black Finish remove | Parryware Wall Mounted Spout Quattro T2327A5 Shiny Black remove | Parryware 4 Way Thermostatic Diverter Harmony T5149A5 - Shiny Black Finish remove | Parryware Wall Mounted Spout Praseo G5828A5 Shiny Black remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/WA/FS/FP/S/00168 | B/SA/MD/WM/PAR/S/02756 | B/SA/MD/WM/PAR/S/02913 | B/SA/S/PAR/S/00596 | B/SA/MD/TD/PAR/S/02916 | B/SA/S/PAR/S/00603 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹2,706.00 | ₹1,927.00 | ₹1,927.00 | ₹3,116.00 | ₹34,440.00 | ₹3,403.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key FeaturesPraseo Ultra High Flow Diverter Upper Trim | Key Features Quattro Wall Spout Aerator Type : Honeycomb Faucet Type : Single Lever Installation Type : Wall Mounted | Key Features Harmony 4 Way Thermostatic Diverter Upper Trim Mist Flow Cascade Flow Rain Flow Hand Shower Child Lock Safety Flow Control With Volume Knob Antiscalding Safety Thermostatic Control Piano Button For Diverter Operation | Key FeaturesPraseo Wall Spout With Diverter | ||||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| ||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|













There are no reviews yet.