Parryware Flush Plate Active Oblong E822OA5 – Shiny Black
-18%₹2,706.00
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Parryware Flush Plate Active Oblong E822OA5 - Shiny Black remove | Parryware Wall Mounted Spout Quattro T2327A5 Shiny Black remove | Parryware Wall Mounted Spout Praseo G5827A5 Shiny Black remove | Parryware 3 Way Diverter Praseo G5884A5 - Shiny Black Finish remove | Jaquar WC Area Bib Tap Queens QQT-BCH-7037 - Black Chrome remove | Parryware 4 Way Thermostatic Diverter Harmony T51497C - Matt Black Finish remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Parryware Flush Plate Active Oblong E822OA5 - Shiny Black remove | Parryware Wall Mounted Spout Quattro T2327A5 Shiny Black remove | Parryware Wall Mounted Spout Praseo G5827A5 Shiny Black remove | Parryware 3 Way Diverter Praseo G5884A5 - Shiny Black Finish remove | Jaquar WC Area Bib Tap Queens QQT-BCH-7037 - Black Chrome remove | Parryware 4 Way Thermostatic Diverter Harmony T51497C - Matt Black Finish remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/WA/FS/FP/S/00168 | B/SA/S/PAR/S/00596 | B/SA/S/PAR/S/00602 | B/SA/MD/WM/PAR/S/02911 | B/WC/W/JAQ/S/00133 | B/SA/MD/TD/PAR/S/02922 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹2,706.00 | ₹3,116.00 | ₹2,419.00 | ₹2,665.00 | ₹3,620.00 | ₹25,010.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Quattro Wall Spout Aerator Type : Honeycomb Faucet Type : Single Lever Installation Type : Wall Mounted | Key FeaturesPraseo Wall Spout | Key Features Harmony 4 Way Thermostatic Diverter Upper Trim Mist Flow Cascade Flow Rain Flow Hand Shower Child Lock Safety Flow Control With Volume Knob Antiscalding Safety Thermostatic Control Piano Button For Diverter Operation | |||||||||||||||
| Content | Key Features
| Key Features
| Key Features
| |||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|













There are no reviews yet.