Parryware Floor Mounted White 1 Piece WC Viva Viva C8917 with S-Trap
-18%₹14,752.00
Key Features
Viva
Rimless WC : Eliminates the hidden space making it cleaner and more hygienic
Syphonic Flushing : Noise-Free Perfect Flush
Soft Close System : Avoids shocks and breakages
Dual Flush 6-3L Cistern : Water saving double button to choose between a 6/3L flushing volume of water
Description
Key Features
- Viva
- Rimless WC : Eliminates the hidden space making it cleaner and more hygienic
- Syphonic Flushing : Noise-Free Perfect Flush
- Soft Close System : Avoids shocks and breakages
- Dual Flush 6-3L Cistern : Water saving double button to choose between a 6/3L flushing volume of water
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Parryware Floor Mounted White 1 Piece WC Viva Viva C8917 with S-Trap remove | Parryware Wall Mounted White Closet WC Rivon Rivon C891R with P-Trap remove | Jaquar WC Area Bib Tap Queens QQT-SSF-7037 - Stainless Steel remove | Parryware Wall Mounted White Closet WC Cardiff Rimless Cardiff Rimless C032U-white with P-Trap remove | Parryware Wall Mounted White Closet WC Cardinal Cardinal C832A with P-Trap remove | Parryware Wall Mounted White Closet WC Sigma Sigma C8676 with P-Trap remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Parryware Floor Mounted White 1 Piece WC Viva Viva C8917 with S-Trap remove | Parryware Wall Mounted White Closet WC Rivon Rivon C891R with P-Trap remove | Jaquar WC Area Bib Tap Queens QQT-SSF-7037 - Stainless Steel remove | Parryware Wall Mounted White Closet WC Cardiff Rimless Cardiff Rimless C032U-white with P-Trap remove | Parryware Wall Mounted White Closet WC Cardinal Cardinal C832A with P-Trap remove | Parryware Wall Mounted White Closet WC Sigma Sigma C8676 with P-Trap remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/WA/WC/S/00895 | B/WA/WC/S/00892 | B/WC/W/JAQ/S/00129 | B/WA/WC/S/00897 | B/WA/WC/S/00898 | B/WA/WC/S/00901 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹14,752.00 | ₹18,032.00 | ₹4,120.00 | ₹9,012.00 | ₹8,602.00 | ₹15,162.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Viva Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Syphonic Flushing : Noise-Free Perfect Flush Soft Close System : Avoids shocks and breakages Dual Flush 6-3L Cistern : Water saving double button to choose between a 6/3L flushing volume of water | Key Features Rivon Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Vortex Flushing : A closet and rim construction capable of generating superior cleaning action Hidden Installation : Offering a sleek and seamless appearance in the bathroom. The result is a clean and | Key Features Cardiff Rimless Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Slim Seat Cover : Design that enhances the aesthetics of Water Closet Soft Close System : Avoids shocks and breakages Anti-Microbial : Minimises the bacterial growth on the surface of the pro | Key Features Cardiff Rimless Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Slim Seat Cover : Design that enhances the aesthetics of Water Closet Soft Close System : Avoids shocks and breakages RBD : 230 mm | Key Features Sigma Vortex Wall Hung With UF Seat Cover Rimless Design UF Seat Cover : By using quality urea formaldehyde resin seat cover has a longer life span than its plastic counterparts Soft Close System : Avoids shocks and breakages Slim Seat Cover : Design that enhances the aesthetics of W | |||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| |||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|













There are no reviews yet.