Parryware Basin Area Stop Valve T3307A1 – Chrome
-22%₹3,159.00
Key Features
Dual Flush Valve – 40mm
Application Place : Toilet
Installation Type : Built In
Description
Key Features
- Dual Flush Valve – 40mm
- Application Place : Toilet
- Installation Type : Built In
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Parryware Basin Area Stop Valve T3307A1 - Chrome remove | Parryware Wall Mounted White Closet WC Uno Uno C032B with P-Trap remove | Jaquar WC Area Bib Tap Queens QQT-ACR-7037 - Antique Copper remove | Jaquar WC Area Bib Tap Queens QQT-BLM-7037 - Black Matt remove | Jaquar WC Area Bib Tap Queens QQT-GRF-7037 - Graphite remove | Jaquar WC Area Bib Tap Queens QQT-BCH-7037 - Black Chrome remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Parryware Basin Area Stop Valve T3307A1 - Chrome remove | Parryware Wall Mounted White Closet WC Uno Uno C032B with P-Trap remove | Jaquar WC Area Bib Tap Queens QQT-ACR-7037 - Antique Copper remove | Jaquar WC Area Bib Tap Queens QQT-BLM-7037 - Black Matt remove | Jaquar WC Area Bib Tap Queens QQT-GRF-7037 - Graphite remove | Jaquar WC Area Bib Tap Queens QQT-BCH-7037 - Black Chrome remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/BA/B/PAR/S/00722 | B/WA/WC/S/00900 | B/WC/W/JAQ/S/00127 | B/WC/W/JAQ/S/00134 | B/WC/W/JAQ/S/00132 | B/WC/W/JAQ/S/00133 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹3,159.00 | ₹6,552.00 | ₹4,120.00 | ₹3,620.00 | ₹4,120.00 | ₹3,620.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Dual Flush Valve - 40mm Application Place : Toilet Installation Type : Built In | Key Features Uno Slim Seat Cover : Design that enhances the aesthetics of Water Closet Soft Close System : Avoids shocks and breakages Dual Flush 6-3L Cistern : Water saving double button to choose between a 6/3L flushing volume of water RBD : 180-230 mm | ||||||||||||||||
| Content | Key Features
| Key Features
| ||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|














There are no reviews yet.