Parryware Basin Area Stop Cock Quattro T2311A5 – Shiny Black
-18%₹1,558.00
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Parryware Basin Area Stop Cock Quattro T2311A5 - Shiny Black remove | Parryware Wall Mounted Spout Praseo G5828A5 Shiny Black remove | Parryware Wall Mounted Spout Quattro T23277C Matt Black remove | Parryware 3 Way Diverter Praseo G5884A5 - Shiny Black Finish remove | Parryware 2 Way Diverter Praseo G58867C - Matt Black Finish remove | Parryware 3 Way Diverter Praseo G58847C - Matt Black Finish remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Parryware Basin Area Stop Cock Quattro T2311A5 - Shiny Black remove | Parryware Wall Mounted Spout Praseo G5828A5 Shiny Black remove | Parryware Wall Mounted Spout Quattro T23277C Matt Black remove | Parryware 3 Way Diverter Praseo G5884A5 - Shiny Black Finish remove | Parryware 2 Way Diverter Praseo G58867C - Matt Black Finish remove | Parryware 3 Way Diverter Praseo G58847C - Matt Black Finish remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/BA/B/PAR/S/00731 | B/SA/S/PAR/S/00603 | B/SA/S/PAR/S/00598 | B/SA/MD/WM/PAR/S/02911 | B/SA/MD/WM/PAR/S/02756 | B/SA/MD/WM/PAR/S/02913 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹1,558.00 | ₹3,403.00 | ₹1,662.00 | ₹2,665.00 | ₹1,927.00 | ₹1,927.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key FeaturesPraseo Wall Spout With Diverter | Key Features Quattro Wall Spout Without Diverter Aerator Type : Honeycomb Faucet Type : Single Lever Installation Type : Wall Mounted | Key FeaturesPraseo Ultra High Flow Diverter Upper Trim | |||||||||||||||
| Content | Key Features
| Key Features
| Key Features
| |||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|













There are no reviews yet.