Parryware Basin Area Angle Valve G3607A1 – Chrome
-18%₹1,230.00
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Parryware Basin Area Angle Valve G3607A1 - Chrome remove | Jaquar WC Area Bib Tap Queens QQT-SSF-7037 - Stainless Steel remove | Jaquar WC Area Bib Tap Queens QQT-BLM-7037 - Black Matt remove | Jaquar WC Area Bib Tap Queens QQT-ACR-7037 - Antique Copper remove | Parryware 2 Way Wall Mixer Agate G0654A1 - Chrome Finish remove | Jaquar WC Area Bib Tap Queens QQT-GRF-7037 - Graphite remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Parryware Basin Area Angle Valve G3607A1 - Chrome remove | Jaquar WC Area Bib Tap Queens QQT-SSF-7037 - Stainless Steel remove | Jaquar WC Area Bib Tap Queens QQT-BLM-7037 - Black Matt remove | Jaquar WC Area Bib Tap Queens QQT-ACR-7037 - Antique Copper remove | Parryware 2 Way Wall Mixer Agate G0654A1 - Chrome Finish remove | Jaquar WC Area Bib Tap Queens QQT-GRF-7037 - Graphite remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/BA/B/PAR/S/00711 | B/WC/W/JAQ/S/00129 | B/WC/W/JAQ/S/00134 | B/WC/W/JAQ/S/00127 | B/SA/MD/WM/PAR/S/02027 | B/WC/W/JAQ/S/00132 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹1,230.00 | ₹4,120.00 | ₹3,620.00 | ₹4,120.00 | ₹7,339.00 | ₹4,120.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Agate Pro Concealed Divertor Upper Aerator Type : Honeycomb Application Place : Bathtub Faucet Type : Single Lever Installation Type : Wall Mounted | |||||||||||||||||
| Content | Key Features
| |||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|













There are no reviews yet.