-
Remove
-
Remove
-
Remove
-
Remove
-
Remove
-
Remove
-
Remove
-
Remove
-
Remove
Parryware Wall Mounted White Closet WC Cardiff Rimless Cardiff Rimless C032U-white with P-Trap
₹9,012.00₹9,012.00 -
Remove
-
Remove
Parryware Wall Mounted White Closet WC Camel Hi-Jet Camel Hi-Jet C884J with P-Trap
₹8,192.00₹8,192.00 -
Remove
-
Remove
-
Remove
-
Remove
-
Remove
Parryware Basin Area 2 Way Angle Valve T7243A1 – Chrome
-18%₹1,763.00
Key Features
Espirion Two Way Angle Valve
Aerator Type : Honeycomb
Application Place : Toilet
Faucet Type : Twin Lever
Installation Type : Wall Mounted
Description
Key Features
- Espirion Two Way Angle Valve
- Aerator Type : Honeycomb
- Application Place : Toilet
- Faucet Type : Twin Lever
- Installation Type : Wall Mounted
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Parryware Basin Area 2 Way Angle Valve T7243A1 - Chrome remove | Parryware Wall Mounted White Closet WC Sigma Sigma C8676 with P-Trap remove | Parryware 2 Way Wall Mixer Agate Pro G3316A1 - Chrome Finish remove | Parryware Floor Mounted White 1 Piece WC Viva Viva C8917 with S-Trap remove | Racold Gas Wall Mounting Horizontal Gas Water Heater AURES 5.5 KW in White finish remove | Parryware Wall Mounted White Closet WC Cardinal Cardinal C832A with P-Trap remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Parryware Basin Area 2 Way Angle Valve T7243A1 - Chrome remove | Parryware Wall Mounted White Closet WC Sigma Sigma C8676 with P-Trap remove | Parryware 2 Way Wall Mixer Agate Pro G3316A1 - Chrome Finish remove | Parryware Floor Mounted White 1 Piece WC Viva Viva C8917 with S-Trap remove | Racold Gas Wall Mounting Horizontal Gas Water Heater AURES 5.5 KW in White finish remove | Parryware Wall Mounted White Closet WC Cardinal Cardinal C832A with P-Trap remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/BA/B/PAR/S/00712 | B/WA/WC/S/00901 | B/SA/MD/WM/PAR/S/02028 | B/WA/WC/S/00895 | B/SA/WH/RAC/S/00117 | B/WA/WC/S/00898 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹1,763.00 | ₹15,162.00 | ₹7,421.00 | ₹14,752.00 | ₹7,380.00 | ₹8,602.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | Out of stock | Out of stock | ||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Espirion Two Way Angle Valve Aerator Type : Honeycomb Application Place : Toilet Faucet Type : Twin Lever Installation Type : Wall Mounted | Key Features Sigma Vortex Wall Hung With UF Seat Cover Rimless Design UF Seat Cover : By using quality urea formaldehyde resin seat cover has a longer life span than its plastic counterparts Soft Close System : Avoids shocks and breakages Slim Seat Cover : Design that enhances the aesthetics of W | Key Features Agate Pro Wall Mixer 2 in 1 Aerator Type : Honeycomb Application Place : Bathtub Faucet Type : Twin Lever Installation Type : Wall Mounted | Key Features Viva Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Syphonic Flushing : Noise-Free Perfect Flush Soft Close System : Avoids shocks and breakages Dual Flush 6-3L Cistern : Water saving double button to choose between a 6/3L flushing volume of water | Key Features Lightning-Fast Heating : This electric instant water heater is equipped with a high-power heating element that provides hot water instantaneously. Continuous Hot Water : Experience uninterrupted hot water no matter how long you choose to bathe with this instant water geyser. Consistent | Key Features Cardiff Rimless Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Slim Seat Cover : Design that enhances the aesthetics of Water Closet Soft Close System : Avoids shocks and breakages RBD : 230 mm | ||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|












There are no reviews yet.