Parryware Basin Area 2 Way Angle Valve Calysta T1A43A1 – Chrome
-18%₹2,993.00
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Parryware Basin Area 2 Way Angle Valve Calysta T1A43A1 - Chrome remove | Jaquar WC Area Bib Tap Queens QQT-ABR-7037 - Antique Bronze remove | Jaquar WC Area Bib Tap Queens QQT-GRF-7037 - Graphite remove | Parryware 3 Way Wall Mixer Agate Pro G3317A1 - Chrome Finish remove | Jaquar WC Area Bib Tap Queens QQT-BLM-7037 - Black Matt remove | Parryware Wall Mounted White Closet WC Cardiff Rimless Cardiff Rimless C032U-white with P-Trap remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Parryware Basin Area 2 Way Angle Valve Calysta T1A43A1 - Chrome remove | Jaquar WC Area Bib Tap Queens QQT-ABR-7037 - Antique Bronze remove | Jaquar WC Area Bib Tap Queens QQT-GRF-7037 - Graphite remove | Parryware 3 Way Wall Mixer Agate Pro G3317A1 - Chrome Finish remove | Jaquar WC Area Bib Tap Queens QQT-BLM-7037 - Black Matt remove | Parryware Wall Mounted White Closet WC Cardiff Rimless Cardiff Rimless C032U-white with P-Trap remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/BA/B/PAR/S/00739 | B/WC/W/JAQ/S/00128 | B/WC/W/JAQ/S/00132 | B/SA/MD/WM/PAR/S/02061 | B/WC/W/JAQ/S/00134 | B/WA/WC/S/00897 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹2,993.00 | ₹4,120.00 | ₹4,120.00 | ₹8,446.00 | ₹3,620.00 | ₹9,012.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Agate Pro Wall Mixer 3 in 1 With Wall Flange Aerator Type : Honeycomb Application Place : Bathtub Faucet Type : Twin Lever Installation Type : Wall Mounted | Key Features Cardiff Rimless Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Slim Seat Cover : Design that enhances the aesthetics of Water Closet Soft Close System : Avoids shocks and breakages Anti-Microbial : Minimises the bacterial growth on the surface of the pro | ||||||||||||||||
| Content | Key Features
| Key Features
| ||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|












There are no reviews yet.