Parryware 4 Way Thermostatic Diverter Tune T6149A1 – Chrome Finish
-18%₹22,468.00
Key Features
Tune 4 Way Thermostatic Diverter Upper Trim
Mist Flow
Cascade Flow
Rain Flow
Hand Shower
Child Lock Safety
Flow Control With Individual Volume Knob
Antiscalding Safety
Thermostatic Control
Push and Turn Diverter Operation
Description
Key Features
- Tune 4 Way Thermostatic Diverter Upper Trim
- Mist Flow
- Cascade Flow
- Rain Flow
- Hand Shower
- Child Lock Safety
- Flow Control With Individual Volume Knob
- Antiscalding Safety
- Thermostatic Control
- Push and Turn Diverter Operation
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Parryware 4 Way Thermostatic Diverter Tune T6149A1 - Chrome Finish remove | Parryware Floor Mounted White 1 Piece WC Viva Viva C8917 with S-Trap remove | Jaquar WC Area Bib Tap Queens QQT-GRF-7037 - Graphite remove | Parryware 2 Way Diverter Agate G0650A1 - Chrome Finish remove | Parryware Wall Mounted White Closet WC Sigma Sigma C8676 with P-Trap remove | Parryware Wall Mounted White Closet WC Camel Hi-Jet Camel Hi-Jet C884J with P-Trap remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Parryware 4 Way Thermostatic Diverter Tune T6149A1 - Chrome Finish remove | Parryware Floor Mounted White 1 Piece WC Viva Viva C8917 with S-Trap remove | Jaquar WC Area Bib Tap Queens QQT-GRF-7037 - Graphite remove | Parryware 2 Way Diverter Agate G0650A1 - Chrome Finish remove | Parryware Wall Mounted White Closet WC Sigma Sigma C8676 with P-Trap remove | Parryware Wall Mounted White Closet WC Camel Hi-Jet Camel Hi-Jet C884J with P-Trap remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/SA/MD/TD/PAR/S/02925 | B/WA/WC/S/00895 | B/WC/W/JAQ/S/00132 | B/SA/MD/WM/PAR/S/02026 | B/WA/WC/S/00901 | B/WA/WC/S/00899 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹22,468.00 | ₹14,752.00 | ₹4,120.00 | ₹1,763.00 | ₹15,162.00 | ₹8,192.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Tune 4 Way Thermostatic Diverter Upper Trim Mist Flow Cascade Flow Rain Flow Hand Shower Child Lock Safety Flow Control With Individual Volume Knob Antiscalding Safety Thermostatic Control Push and Turn Diverter Operation | Key Features Viva Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Syphonic Flushing : Noise-Free Perfect Flush Soft Close System : Avoids shocks and breakages Dual Flush 6-3L Cistern : Water saving double button to choose between a 6/3L flushing volume of water | Key Features Agate Pro Concealed Divertor Upper Aerator Type : Honeycomb Application Place : Bathtub Faucet Type : Single Lever Installation Type : Built In | Key Features Sigma Vortex Wall Hung With UF Seat Cover Rimless Design UF Seat Cover : By using quality urea formaldehyde resin seat cover has a longer life span than its plastic counterparts Soft Close System : Avoids shocks and breakages Slim Seat Cover : Design that enhances the aesthetics of W | Key Features Camel Hi-Jet Soft Close System : Avoids shocks and breakages Inbuilt Jet : Powerful streams of water to throughly rinse and maintain hygiene Dual Flush 6-3L Cistern : Water saving double button to choose between a 6/3L flushing volume of water RBD : 230 mm | |||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| |||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










There are no reviews yet.