Parryware 3 Way Diverter Praseo G5884A5 – Shiny Black Finish
-18%₹2,665.00
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Parryware 3 Way Diverter Praseo G5884A5 - Shiny Black Finish remove | Parryware 2 Way Diverter Praseo G58867C - Matt Black Finish remove | Jaquar WC Area Bib Tap Queens QQT-BLM-7037 - Black Matt remove | Parryware Wall Mounted Spout Praseo G5827A5 Shiny Black remove | Jaquar WC Area Bib Tap Queens QQT-BCH-7037 - Black Chrome remove | Parryware Wall Mounted Spout Quattro T2327A5 Shiny Black remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Parryware 3 Way Diverter Praseo G5884A5 - Shiny Black Finish remove | Parryware 2 Way Diverter Praseo G58867C - Matt Black Finish remove | Jaquar WC Area Bib Tap Queens QQT-BLM-7037 - Black Matt remove | Parryware Wall Mounted Spout Praseo G5827A5 Shiny Black remove | Jaquar WC Area Bib Tap Queens QQT-BCH-7037 - Black Chrome remove | Parryware Wall Mounted Spout Quattro T2327A5 Shiny Black remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/SA/MD/WM/PAR/S/02911 | B/SA/MD/WM/PAR/S/02756 | B/WC/W/JAQ/S/00134 | B/SA/S/PAR/S/00602 | B/WC/W/JAQ/S/00133 | B/SA/S/PAR/S/00596 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹2,665.00 | ₹1,927.00 | ₹3,620.00 | ₹2,419.00 | ₹3,620.00 | ₹3,116.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key FeaturesPraseo Ultra High Flow Diverter Upper Trim | Key FeaturesPraseo Wall Spout | Key Features Quattro Wall Spout Aerator Type : Honeycomb Faucet Type : Single Lever Installation Type : Wall Mounted | |||||||||||||||
| Content | Key Features
| Key Features
| Key Features
| |||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|














There are no reviews yet.