Parryware 3 Way Diverter Praseo G5884A4 – Deep Rose Gold Finish
-18%₹2,214.00
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Parryware 3 Way Diverter Praseo G5884A4 - Deep Rose Gold Finish remove | Jaquar WC Area Bib Tap Queens QQT-BCH-7037 - Black Chrome remove | Jaquar WC Area Bib Tap Queens QQT-ACR-7037 - Antique Copper remove | Jaquar WC Area Bib Tap Queens QQT-ABR-7037 - Antique Bronze remove | Jaquar WC Area Bib Tap Queens QQT-CHR-7037 - Chrome remove | Parryware 2 Way Diverter Euclid G2350A1 - Chrome Finish remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Parryware 3 Way Diverter Praseo G5884A4 - Deep Rose Gold Finish remove | Jaquar WC Area Bib Tap Queens QQT-BCH-7037 - Black Chrome remove | Jaquar WC Area Bib Tap Queens QQT-ACR-7037 - Antique Copper remove | Jaquar WC Area Bib Tap Queens QQT-ABR-7037 - Antique Bronze remove | Jaquar WC Area Bib Tap Queens QQT-CHR-7037 - Chrome remove | Parryware 2 Way Diverter Euclid G2350A1 - Chrome Finish remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/SA/MD/WM/PAR/S/02912 | B/WC/W/JAQ/S/00133 | B/WC/W/JAQ/S/00127 | B/WC/W/JAQ/S/00128 | B/WC/W/JAQ/S/00126 | B/SA/MD/PAR/S/02012 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹2,214.00 | ₹3,620.00 | ₹4,120.00 | ₹4,120.00 | ₹2,450.00 | ₹2,009.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Euclid Concealed Diverter Upper Trim Application Place : Bathtub Faucet Type : Single Lever Installation Type : Built In | |||||||||||||||||
| Content | Key Features
| |||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|














There are no reviews yet.