Parryware 2 Way Diverter Praseo G5886A4 – Rose Gold Finish
-18%₹2,214.00
Key FeaturesPraseo Ultra High Flow Diverter Upper Trim
Description
Key Features
- Praseo Ultra High Flow Diverter Upper Trim
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Parryware 2 Way Diverter Praseo G5886A4 - Rose Gold Finish remove | Parryware Wall Mounted White Closet WC Camel Hi-Jet Camel Hi-Jet C884J with P-Trap remove | Jaquar WC Area Bib Tap Queens QQT-SSF-7037 - Stainless Steel remove | Parryware Wall Mounted White Closet WC Uno Uno C032B with P-Trap remove | Jaquar WC Area Bib Tap Queens QQT-GRF-7037 - Graphite remove | Jaquar WC Area Bib Tap Queens QQT-BCH-7037 - Black Chrome remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Parryware 2 Way Diverter Praseo G5886A4 - Rose Gold Finish remove | Parryware Wall Mounted White Closet WC Camel Hi-Jet Camel Hi-Jet C884J with P-Trap remove | Jaquar WC Area Bib Tap Queens QQT-SSF-7037 - Stainless Steel remove | Parryware Wall Mounted White Closet WC Uno Uno C032B with P-Trap remove | Jaquar WC Area Bib Tap Queens QQT-GRF-7037 - Graphite remove | Jaquar WC Area Bib Tap Queens QQT-BCH-7037 - Black Chrome remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/SA/MD/WM/PAR/S/02757 | B/WA/WC/S/00899 | B/WC/W/JAQ/S/00129 | B/WA/WC/S/00900 | B/WC/W/JAQ/S/00132 | B/WC/W/JAQ/S/00133 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹2,214.00 | ₹8,192.00 | ₹4,120.00 | ₹6,552.00 | ₹4,120.00 | ₹3,620.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key FeaturesPraseo Ultra High Flow Diverter Upper Trim | Key Features Camel Hi-Jet Soft Close System : Avoids shocks and breakages Inbuilt Jet : Powerful streams of water to throughly rinse and maintain hygiene Dual Flush 6-3L Cistern : Water saving double button to choose between a 6/3L flushing volume of water RBD : 230 mm | Key Features Uno Slim Seat Cover : Design that enhances the aesthetics of Water Closet Soft Close System : Avoids shocks and breakages Dual Flush 6-3L Cistern : Water saving double button to choose between a 6/3L flushing volume of water RBD : 180-230 mm | |||||||||||||||
| Content | Key Features
| Key Features
| Key Features
| |||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|












There are no reviews yet.