Parryware 1 Way Diverter Cardinal G5450A1 – Chrome Finish
-18%₹1,394.00
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Parryware 1 Way Diverter Cardinal G5450A1 - Chrome Finish remove | Parryware 3 Way Wall Mixer Agate Pro G3317A1 - Chrome Finish remove | Jaquar WC Area Bib Tap Queens QQT-CHR-7037 - Chrome remove | Parryware Wall Mounted White Closet WC Sigma Sigma C8676 with P-Trap remove | Parryware Wall Mounted White Closet WC Camel Hi-Jet Camel Hi-Jet C884J with P-Trap remove | Jaquar WC Area Bib Tap Queens QQT-ACR-7037 - Antique Copper remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Parryware 1 Way Diverter Cardinal G5450A1 - Chrome Finish remove | Parryware 3 Way Wall Mixer Agate Pro G3317A1 - Chrome Finish remove | Jaquar WC Area Bib Tap Queens QQT-CHR-7037 - Chrome remove | Parryware Wall Mounted White Closet WC Sigma Sigma C8676 with P-Trap remove | Parryware Wall Mounted White Closet WC Camel Hi-Jet Camel Hi-Jet C884J with P-Trap remove | Jaquar WC Area Bib Tap Queens QQT-ACR-7037 - Antique Copper remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/SA/MD/WM/PAR/S/02934 | B/SA/MD/WM/PAR/S/02061 | B/WC/W/JAQ/S/00126 | B/WA/WC/S/00901 | B/WA/WC/S/00899 | B/WC/W/JAQ/S/00127 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹1,394.00 | ₹8,446.00 | ₹2,450.00 | ₹15,162.00 | ₹8,192.00 | ₹4,120.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Agate Pro Wall Mixer 3 in 1 With Wall Flange Aerator Type : Honeycomb Application Place : Bathtub Faucet Type : Twin Lever Installation Type : Wall Mounted | Key Features Sigma Vortex Wall Hung With UF Seat Cover Rimless Design UF Seat Cover : By using quality urea formaldehyde resin seat cover has a longer life span than its plastic counterparts Soft Close System : Avoids shocks and breakages Slim Seat Cover : Design that enhances the aesthetics of W | Key Features Camel Hi-Jet Soft Close System : Avoids shocks and breakages Inbuilt Jet : Powerful streams of water to throughly rinse and maintain hygiene Dual Flush 6-3L Cistern : Water saving double button to choose between a 6/3L flushing volume of water RBD : 230 mm | |||||||||||||||
| Content | Key Features
| Key Features
| Key Features
| |||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|













There are no reviews yet.