Nirali Quartz Sink Quartz Range NELIDA LV 2 ( 46 x 20 inches ) – Grey
-15%₹17,680.00
Key Features
Quartz Range
Nirali BG Quartz range is a mixture of craftsmanship and innovative technologies.
Made from granite, ultra-granite and quartz compound material
Optimum hygiene protection ( dirt simply runs off)
Naturally antibacterial
Robust and easy to clean
Food safe
Description
Key Features
- Quartz Range
- Nirali BG Quartz range is a mixture of craftsmanship and innovative technologies.
- Made from granite, ultra-granite and quartz compound material
- Optimum hygiene protection ( dirt simply runs off)
- Naturally antibacterial
- Robust and easy to clean
- Food safe
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Nirali Quartz Sink Quartz Range NELIDA LV 2 ( 46 x 20 inches ) - Grey remove | Jaquar WC Area Bib Tap Queens QQT-SSF-7037 - Stainless Steel remove | Parryware Wall Mounted White Closet WC Cardiff Rimless Cardiff Rimless C032U-white with P-Trap remove | Parryware Wall Mounted White Closet WC Cardinal Cardinal C832A with P-Trap remove | Parryware Floor Mounted White 1 Piece WC Quadra Quadra C822C with S-Trap remove | Racold Gas Wall Mounting Horizontal Gas Water Heater AURES 5.5 KW in White finish remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nirali Quartz Sink Quartz Range NELIDA LV 2 ( 46 x 20 inches ) - Grey remove | Jaquar WC Area Bib Tap Queens QQT-SSF-7037 - Stainless Steel remove | Parryware Wall Mounted White Closet WC Cardiff Rimless Cardiff Rimless C032U-white with P-Trap remove | Parryware Wall Mounted White Closet WC Cardinal Cardinal C832A with P-Trap remove | Parryware Floor Mounted White 1 Piece WC Quadra Quadra C822C with S-Trap remove | Racold Gas Wall Mounting Horizontal Gas Water Heater AURES 5.5 KW in White finish remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | K/KS/CK/NIR/S/01081 | B/WC/W/JAQ/S/00129 | B/WA/WC/S/00897 | B/WA/WC/S/00898 | B/WA/WC/S/00891 | B/SA/WH/RAC/S/00117 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹17,680.00 | ₹4,120.00 | ₹9,012.00 | ₹8,602.00 | ₹21,722.00 | ₹7,380.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | Out of stock | Out of stock | ||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Quartz Range Nirali BG Quartz range is a mixture of craftsmanship and innovative technologies. Made from granite, ultra-granite and quartz compound material Optimum hygiene protection ( dirt simply runs off) Naturally antibacterial Robust and easy to clean Food safe | Key Features Cardiff Rimless Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Slim Seat Cover : Design that enhances the aesthetics of Water Closet Soft Close System : Avoids shocks and breakages Anti-Microbial : Minimises the bacterial growth on the surface of the pro | Key Features Cardiff Rimless Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Slim Seat Cover : Design that enhances the aesthetics of Water Closet Soft Close System : Avoids shocks and breakages RBD : 230 mm | Key Features Quadra Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Vortex Flushing : A closet and rim construction capable of generating superior cleaning action UF Seat Cover : The urea formaldehyde resin seat cover has more longevity as compared to plastic covers S | Key Features Lightning-Fast Heating : This electric instant water heater is equipped with a high-power heating element that provides hot water instantaneously. Continuous Hot Water : Experience uninterrupted hot water no matter how long you choose to bathe with this instant water geyser. Consistent | |||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| |||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|















There are no reviews yet.