Jaquar WC Area Bib Tap Queens QQT-BLM-7037 – Black Matt
-11%₹3,620.00
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Jaquar WC Area Bib Tap Queens QQT-BLM-7037 - Black Matt remove | Parryware WC Area 2 Way Bib Cock Agate Pro G3634A1 - Chrome remove | Jaquar WC Area Bib Tap Queens QQT-GRF-7037 - Graphite remove | Parryware WC Area 2 Way Bib Tap Praseo G5834A5 - Shiny Black remove | Parryware WC Area Bib Cock Euclid G2379A1 - Chrome remove | Parryware WC Area Bib Cock Agate Pro G3604A1 - Chrome remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Jaquar WC Area Bib Tap Queens QQT-BLM-7037 - Black Matt remove | Parryware WC Area 2 Way Bib Cock Agate Pro G3634A1 - Chrome remove | Jaquar WC Area Bib Tap Queens QQT-GRF-7037 - Graphite remove | Parryware WC Area 2 Way Bib Tap Praseo G5834A5 - Shiny Black remove | Parryware WC Area Bib Cock Euclid G2379A1 - Chrome remove | Parryware WC Area Bib Cock Agate Pro G3604A1 - Chrome remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/WC/W/JAQ/S/00134 | B/WC/W/PAR/S/00649 | B/WC/W/JAQ/S/00132 | B/WC/W/PAR/S/00660 | B/WC/W/PAR/S/00648 | B/WC/W/PAR/S/00650 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹3,620.00 | ₹2,337.00 | ₹4,120.00 | ₹3,321.00 | ₹2,071.00 | ₹1,722.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key FeaturesAgate Pro Max Bib Cock | Key FeaturesEuclid Bib Cock With Nozzle | Key FeaturesAgate Pro Max Bib Cock | |||||||||||||||
| Content | Key Features
| Key Features
| Key Features
| |||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|













There are no reviews yet.