Jaquar WC Area Bib Tap Florentine Prime FLP-CHR-5037PM – Chrome
-11%₹1,800.00
Key FeaturesBib Cock with Wall Flange
Description
Key Features
- Bib Cock with Wall Flange
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Jaquar WC Area Bib Tap Florentine Prime FLP-CHR-5037PM - Chrome remove | Parryware WC Area Bib Cock Agate Pro G3604A1 - Chrome remove | Parryware WC Area Bib Tap Praseo G5806A5 - Shiny Black remove | Parryware WC Area 2 Way Bib Tap Praseo G58347C - Matt Black remove | Jaquar WC Area 2 Way Bib Tap Florentine Prime FLP-CHR-5041PM - Chrome remove | Jaquar WC Area 2 Way Bib Tap Florentine Prime FLP-BLM-5041PM - Black Matt remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Jaquar WC Area Bib Tap Florentine Prime FLP-CHR-5037PM - Chrome remove | Parryware WC Area Bib Cock Agate Pro G3604A1 - Chrome remove | Parryware WC Area Bib Tap Praseo G5806A5 - Shiny Black remove | Parryware WC Area 2 Way Bib Tap Praseo G58347C - Matt Black remove | Jaquar WC Area 2 Way Bib Tap Florentine Prime FLP-CHR-5041PM - Chrome remove | Jaquar WC Area 2 Way Bib Tap Florentine Prime FLP-BLM-5041PM - Black Matt remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/WC/W/JAQ/S/00651 | B/WC/W/PAR/S/00650 | B/WC/W/PAR/S/00659 | B/WC/W/PAR/S/00664 | B/WC/W/JAQ/S/00654 | B/WC/W/JAQ/S/00656 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹1,800.00 | ₹1,722.00 | ₹2,501.00 | ₹2,419.00 | ₹2,250.00 | ₹3,330.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key FeaturesBib Cock with Wall Flange | Key FeaturesAgate Pro Max Bib Cock | Key Features2 Way Bib Cock with Wall Flange | Key Features2 Way Bib Cock with Wall Flange | ||||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| ||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|














There are no reviews yet.