Jaquar WC Area Bib Tap Florentine Prime FLP-CHR-5037PM – Chrome
-11%₹1,800.00
Key FeaturesBib Cock with Wall Flange
Description
Key Features
- Bib Cock with Wall Flange
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Jaquar WC Area Bib Tap Florentine Prime FLP-CHR-5037PM - Chrome remove | Parryware WC Area Bib Cock Euclid G2379A1 - Chrome remove | Parryware WC Area Bib Tap Cardinal G5406A1 - Chrome remove | Parryware WC Area Bib Cock Agate Pro G3604A1 - Chrome remove | Jaquar WC Area Bib Tap Queens QQT-GRF-7037 - Graphite remove | Jaquar WC Area Bib Tap Florentine Prime FLP-BLM-5037PM - Black Matt remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Jaquar WC Area Bib Tap Florentine Prime FLP-CHR-5037PM - Chrome remove | Parryware WC Area Bib Cock Euclid G2379A1 - Chrome remove | Parryware WC Area Bib Tap Cardinal G5406A1 - Chrome remove | Parryware WC Area Bib Cock Agate Pro G3604A1 - Chrome remove | Jaquar WC Area Bib Tap Queens QQT-GRF-7037 - Graphite remove | Jaquar WC Area Bib Tap Florentine Prime FLP-BLM-5037PM - Black Matt remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/WC/W/JAQ/S/00651 | B/WC/W/PAR/S/00648 | B/WC/W/PAR/S/00666 | B/WC/W/PAR/S/00650 | B/WC/W/JAQ/S/00132 | B/WC/W/JAQ/S/00653 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹1,800.00 | ₹2,071.00 | ₹1,558.00 | ₹1,722.00 | ₹4,120.00 | ₹2,660.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key FeaturesBib Cock with Wall Flange | Key FeaturesEuclid Bib Cock With Nozzle | Key FeaturesAgate Pro Max Bib Cock | Key FeaturesBib Cock with Wall Flange | ||||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| ||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|














There are no reviews yet.