Jaquar WC Area Bib Tap Florentine Prime FLP-BCH-5037PM – Black Chrome
-11%₹2,660.00
Key FeaturesBib Cock with Wall Flange
Description
Key Features
- Bib Cock with Wall Flange
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Jaquar WC Area Bib Tap Florentine Prime FLP-BCH-5037PM - Black Chrome remove | Jaquar WC Area Bib Tap Florentine Prime FLP-CHR-5037PM - Chrome remove | Parryware WC Area Bib Tap Praseo G5806A4 - Deep Rose Gold remove | Parryware WC Area Bib Tap Praseo G5806A5 - Shiny Black remove | Jaquar WC Area Bib Tap Queens QQT-GRF-7037 - Graphite remove | Parryware WC Area Bib Cock Euclid G2379A1 - Chrome remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Jaquar WC Area Bib Tap Florentine Prime FLP-BCH-5037PM - Black Chrome remove | Jaquar WC Area Bib Tap Florentine Prime FLP-CHR-5037PM - Chrome remove | Parryware WC Area Bib Tap Praseo G5806A4 - Deep Rose Gold remove | Parryware WC Area Bib Tap Praseo G5806A5 - Shiny Black remove | Jaquar WC Area Bib Tap Queens QQT-GRF-7037 - Graphite remove | Parryware WC Area Bib Cock Euclid G2379A1 - Chrome remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/WC/W/JAQ/S/00652 | B/WC/W/JAQ/S/00651 | B/WC/W/PAR/S/00661 | B/WC/W/PAR/S/00659 | B/WC/W/JAQ/S/00132 | B/WC/W/PAR/S/00648 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹2,660.00 | ₹1,800.00 | ₹2,091.00 | ₹2,501.00 | ₹4,120.00 | ₹2,071.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key FeaturesBib Cock with Wall Flange | Key FeaturesBib Cock with Wall Flange | Key FeaturesEuclid Bib Cock With Nozzle | |||||||||||||||
| Content | Key Features
| Key Features
| Key Features
| |||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|














There are no reviews yet.