Jaquar WC Area 2 Way Bib Tap Florentine Prime FLP-CHR-5041PM – Chrome
-11%₹2,250.00
Key Features2 Way Bib Cock with Wall Flange
Description
Key Features
- 2 Way Bib Cock with Wall Flange
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Jaquar WC Area 2 Way Bib Tap Florentine Prime FLP-CHR-5041PM - Chrome remove | Parryware WC Area 2 Way Bib Tap Cardinal G5434A1 - Chrome remove | Parryware WC Area Bib Cock Euclid G2379A1 - Chrome remove | Jaquar WC Area Bib Tap Florentine Prime FLP-BLM-5037PM - Black Matt remove | Parryware WC Area Bib Tap Praseo G58067C - Matt Black remove | Parryware WC Area Bib Tap Quattro T2306A4 - Deep Rose Gold remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Jaquar WC Area 2 Way Bib Tap Florentine Prime FLP-CHR-5041PM - Chrome remove | Parryware WC Area 2 Way Bib Tap Cardinal G5434A1 - Chrome remove | Parryware WC Area Bib Cock Euclid G2379A1 - Chrome remove | Jaquar WC Area Bib Tap Florentine Prime FLP-BLM-5037PM - Black Matt remove | Parryware WC Area Bib Tap Praseo G58067C - Matt Black remove | Parryware WC Area Bib Tap Quattro T2306A4 - Deep Rose Gold remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/WC/W/JAQ/S/00654 | B/WC/W/PAR/S/00667 | B/WC/W/PAR/S/00648 | B/WC/W/JAQ/S/00653 | B/WC/W/PAR/S/00663 | B/WC/W/PAR/S/00658 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹2,250.00 | ₹2,173.00 | ₹2,071.00 | ₹2,660.00 | ₹1,804.00 | ₹3,075.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features2 Way Bib Cock with Wall Flange | Key FeaturesEuclid Bib Cock With Nozzle | Key FeaturesBib Cock with Wall Flange | |||||||||||||||
| Content | Key Features
| Key Features
| Key Features
| |||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|














There are no reviews yet.