Jaquar WC Area 2 Way Bib Tap Florentine Prime FLP-BLM-5041PM – Black Matt
-11%₹3,330.00
Key Features2 Way Bib Cock with Wall Flange
Description
Key Features
- 2 Way Bib Cock with Wall Flange
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Jaquar WC Area 2 Way Bib Tap Florentine Prime FLP-BLM-5041PM - Black Matt remove | Parryware WC Area Bib Tap Praseo G5806A4 - Deep Rose Gold remove | Parryware WC Area 2 Way Bib Tap Cardinal G5434A1 - Chrome remove | Parryware WC Area Bib Cock Euclid G2379A1 - Chrome remove | Jaquar WC Area Bib Tap Queens QQT-BLM-7037 - Black Matt remove | Parryware WC Area 2 Way Bib Cock Agate Pro G3634A1 - Chrome remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Jaquar WC Area 2 Way Bib Tap Florentine Prime FLP-BLM-5041PM - Black Matt remove | Parryware WC Area Bib Tap Praseo G5806A4 - Deep Rose Gold remove | Parryware WC Area 2 Way Bib Tap Cardinal G5434A1 - Chrome remove | Parryware WC Area Bib Cock Euclid G2379A1 - Chrome remove | Jaquar WC Area Bib Tap Queens QQT-BLM-7037 - Black Matt remove | Parryware WC Area 2 Way Bib Cock Agate Pro G3634A1 - Chrome remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/WC/W/JAQ/S/00656 | B/WC/W/PAR/S/00661 | B/WC/W/PAR/S/00667 | B/WC/W/PAR/S/00648 | B/WC/W/JAQ/S/00134 | B/WC/W/PAR/S/00649 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹3,330.00 | ₹2,091.00 | ₹2,173.00 | ₹2,071.00 | ₹3,620.00 | ₹2,337.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features2 Way Bib Cock with Wall Flange | Key FeaturesEuclid Bib Cock With Nozzle | Key FeaturesAgate Pro Max Bib Cock | |||||||||||||||
| Content | Key Features
| Key Features
| Key Features
| |||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|













There are no reviews yet.