Grohe Wall Mounted Basin Mixer Lineare 23444AL1 – Brushed Hard Graphite
-35%₹38,025.00
Key Features
Lineare 2 Hole Basin Mixer L-Size
Wall mounted
Metal lever
Without concealed body
Grohe EcoJoy for reduced water use with perfect flow, a maximum flow rate of 5 l/min at 3 bar
Grohe AquaGuide adjustable mousseur, minimum recommended pressure 1.0 bar
Description
Key Features
- Lineare 2 Hole Basin Mixer L-Size
- Wall mounted
- Metal lever
- Without concealed body
- Grohe EcoJoy for reduced water use with perfect flow, a maximum flow rate of 5 l/min at 3 bar
- Grohe AquaGuide adjustable mousseur, minimum recommended pressure 1.0 bar
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Grohe Wall Mounted Basin Mixer Lineare 23444AL1 - Brushed Hard Graphite remove | Parryware 2 Way Diverter Praseo G5886A5 - Shiny Black Finish remove | Jaquar WC Area Bib Tap Queens QQT-BLM-7037 - Black Matt remove | Parryware Wall Mounted Matt Black Closet WC Quattro Quattro C86747C with P-Trap remove | Jaquar WC Area Bib Tap Queens QQT-GRF-7037 - Graphite remove | Parryware 3 Way Diverter Praseo G58847C - Matt Black Finish remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Grohe Wall Mounted Basin Mixer Lineare 23444AL1 - Brushed Hard Graphite remove | Parryware 2 Way Diverter Praseo G5886A5 - Shiny Black Finish remove | Jaquar WC Area Bib Tap Queens QQT-BLM-7037 - Black Matt remove | Parryware Wall Mounted Matt Black Closet WC Quattro Quattro C86747C with P-Trap remove | Jaquar WC Area Bib Tap Queens QQT-GRF-7037 - Graphite remove | Parryware 3 Way Diverter Praseo G58847C - Matt Black Finish remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/BA/BF/GRO/S/02359 | B/SA/MD/WM/PAR/S/02755 | B/WC/W/JAQ/S/00134 | B/WA/WC/S/00875 | B/WC/W/JAQ/S/00132 | B/SA/MD/WM/PAR/S/02913 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹38,025.00 | ₹2,665.00 | ₹3,620.00 | ₹19,598.00 | ₹4,120.00 | ₹1,927.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Lineare 2 Hole Basin Mixer L-Size Wall mounted Metal lever Without concealed body Grohe EcoJoy for reduced water use with perfect flow, a maximum flow rate of 5 l/min at 3 bar Grohe AquaGuide adjustable mousseur, minimum recommended pressure 1.0 bar | Key FeaturesPraseo Ultra High Flow Diverter Upper Trim | Key Features Quattro Vortex Wall Hung With UF Seat Cover UF Seat Cover : By using quality urea formaldehyde resin seat cover has a longer life span than its plastic counterparts Soft Close System : Avoids shocks and breakages Slim Seat Cover : Design that enhances the aesthetics of Water Closet D | |||||||||||||||
| Content | Key Features
| Key Features
| Key Features
| |||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|















There are no reviews yet.