-
Remove
-
Remove
-
Remove
-
Remove
Parryware Wall Mounted Matt Black Closet WC Quattro Quattro C86747C with P-Trap
₹19,598.00₹19,598.00
Grohe Wall Mounted Basin Mixer Essence 29193KF1 – Phantom Black
-35%₹36,660.00
Key Features
Essence Two Hole Basin Mixer L-Size
Wall mounted
Without concealed body
Metal lever
Grohe EcoJoy – Less water, perfect flow, maximum flow rate (at 3 bar): 5 l/min
Grohe AquaGuide adjustable mousseur
Description
Key Features
- Essence Two Hole Basin Mixer L-Size
- Wall mounted
- Without concealed body
- Metal lever
- Grohe EcoJoy – Less water, perfect flow, maximum flow rate (at 3 bar): 5 l/min
- Grohe AquaGuide adjustable mousseur
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Grohe Wall Mounted Basin Mixer Essence 29193KF1 - Phantom Black remove | Parryware 4 Way Thermostatic Diverter Harmony T5149A5 - Shiny Black Finish remove | Parryware Wall Mounted Matt Black Closet WC Luco Luco C022U7C with P-Trap remove | Parryware 3 Way Diverter Praseo G58847C - Matt Black Finish remove | Parryware Wall Mounted Spout Praseo G5828A5 Shiny Black remove | Jaquar WC Area Bib Tap Queens QQT-BLM-7037 - Black Matt remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Grohe Wall Mounted Basin Mixer Essence 29193KF1 - Phantom Black remove | Parryware 4 Way Thermostatic Diverter Harmony T5149A5 - Shiny Black Finish remove | Parryware Wall Mounted Matt Black Closet WC Luco Luco C022U7C with P-Trap remove | Parryware 3 Way Diverter Praseo G58847C - Matt Black Finish remove | Parryware Wall Mounted Spout Praseo G5828A5 Shiny Black remove | Jaquar WC Area Bib Tap Queens QQT-BLM-7037 - Black Matt remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/BA/BF/GRO/S/02370 | B/SA/MD/TD/PAR/S/02916 | B/WA/WC/S/00883 | B/SA/MD/WM/PAR/S/02913 | B/SA/S/PAR/S/00603 | B/WC/W/JAQ/S/00134 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹36,660.00 | ₹34,440.00 | ₹15,334.00 | ₹1,927.00 | ₹3,403.00 | ₹3,620.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Essence Two Hole Basin Mixer L-Size Wall mounted Without concealed body Metal lever Grohe EcoJoy - Less water, perfect flow, maximum flow rate (at 3 bar): 5 l/min Grohe AquaGuide adjustable mousseur | Key Features Harmony 4 Way Thermostatic Diverter Upper Trim Mist Flow Cascade Flow Rain Flow Hand Shower Child Lock Safety Flow Control With Volume Knob Antiscalding Safety Thermostatic Control Piano Button For Diverter Operation | Key Features Luco Wall Mounted Rimless WC : Eliminates the hidden space making it cleaner and more hygienic UF Seat Cover : By using quality urea formaldehyde resin seat cover has a longer life span than its plastic counterparts Soft Close System : Avoids shocks and breakages Slim Seat Cover : D | Key FeaturesPraseo Wall Spout With Diverter | ||||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| ||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
















There are no reviews yet.