Grohe Wall Mounted Basin Mixer Essence 19408Dl1 – Brushed Warm Sunset
-35%₹37,115.00
Key Features
Essence Two Hole Basin Mixer M-Size
Wall mounted
Metal lever
Without concealed body
Grohe EcoJoy mousseur 5.7 l/min
Grohe AquaGuide adjustable mousseur
Description
Key Features
- Essence Two Hole Basin Mixer M-Size
- Wall mounted
- Metal lever
- Without concealed body
- Grohe EcoJoy mousseur 5.7 l/min
- Grohe AquaGuide adjustable mousseur
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Grohe Wall Mounted Basin Mixer Essence 19408Dl1 - Brushed Warm Sunset remove | Parryware Wall Mounted White Closet WC Cardiff Rimless Cardiff Rimless C032U-white with P-Trap remove | Parryware Floor Mounted White 1 Piece WC Viva Viva C8917 with S-Trap remove | Parryware Floor Mounted White 1 Piece WC Quadra Quadra C822C with S-Trap remove | Parryware Wall Mounted White Closet WC Intellectra Intellectra C894K with S-Trap remove | Parryware 2 Way Wall Mixer Agate Pro G3316A1 - Chrome Finish remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Grohe Wall Mounted Basin Mixer Essence 19408Dl1 - Brushed Warm Sunset remove | Parryware Wall Mounted White Closet WC Cardiff Rimless Cardiff Rimless C032U-white with P-Trap remove | Parryware Floor Mounted White 1 Piece WC Viva Viva C8917 with S-Trap remove | Parryware Floor Mounted White 1 Piece WC Quadra Quadra C822C with S-Trap remove | Parryware Wall Mounted White Closet WC Intellectra Intellectra C894K with S-Trap remove | Parryware 2 Way Wall Mixer Agate Pro G3316A1 - Chrome Finish remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/BA/BF/GRO/S/02353 | B/WA/WC/S/00897 | B/WA/WC/S/00895 | B/WA/WC/S/00891 | B/WA/WC/S/00890 | B/SA/MD/WM/PAR/S/02028 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹37,115.00 | ₹9,012.00 | ₹14,752.00 | ₹21,722.00 | ₹73,792.00 | ₹7,421.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | |||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Essence Two Hole Basin Mixer M-Size Wall mounted Metal lever Without concealed body Grohe EcoJoy mousseur 5.7 l/min Grohe AquaGuide adjustable mousseur | Key Features Cardiff Rimless Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Slim Seat Cover : Design that enhances the aesthetics of Water Closet Soft Close System : Avoids shocks and breakages Anti-Microbial : Minimises the bacterial growth on the surface of the pro | Key Features Viva Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Syphonic Flushing : Noise-Free Perfect Flush Soft Close System : Avoids shocks and breakages Dual Flush 6-3L Cistern : Water saving double button to choose between a 6/3L flushing volume of water | Key Features Quadra Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Vortex Flushing : A closet and rim construction capable of generating superior cleaning action UF Seat Cover : The urea formaldehyde resin seat cover has more longevity as compared to plastic covers S | Key Features Intellectra Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Syphonic Flushing : Noise free perfect flush Inbuilt Jet : Powerful streams of water to throughly rinse and maintain hygiene Hidden Installation : Offering a sleek and seamless appearance in the | Key Features Agate Pro Wall Mixer 2 in 1 Aerator Type : Honeycomb Application Place : Bathtub Faucet Type : Twin Lever Installation Type : Wall Mounted | ||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|












There are no reviews yet.