Grohe Wall Mounted Basin Mixer Atrio 29410000 – Chrome
-35%₹35,425.00
Key Features
Atrio Two Hole Basin Mixer Joystick
Wall Mounted
Without concealed body
Grohe FeatherControl Joystick cartridge
Grohe EcoJoy – Less water, perfect flow maximum flow rate (at 3 bar): 5 l/min
Description
Key Features
- Atrio Two Hole Basin Mixer Joystick
- Wall Mounted
- Without concealed body
- Grohe FeatherControl Joystick cartridge
- Grohe EcoJoy – Less water, perfect flow maximum flow rate (at 3 bar): 5 l/min
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Grohe Wall Mounted Basin Mixer Atrio 29410000 - Chrome remove | Parryware Wall Mounted White Closet WC Rivon Rivon C891R with P-Trap remove | Parryware Wall Mounted White Closet WC Cruz Cruz C8675 with P-Trap remove | Parryware Wall Mounted White Closet WC Sigma Sigma C8676 with P-Trap remove | Parryware Wall Mounted White Closet WC Cardiff Rimless Cardiff Rimless C032U-white with P-Trap remove | Parryware Floor Mounted White 1 Piece WC Quadra Quadra C822C with S-Trap remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Grohe Wall Mounted Basin Mixer Atrio 29410000 - Chrome remove | Parryware Wall Mounted White Closet WC Rivon Rivon C891R with P-Trap remove | Parryware Wall Mounted White Closet WC Cruz Cruz C8675 with P-Trap remove | Parryware Wall Mounted White Closet WC Sigma Sigma C8676 with P-Trap remove | Parryware Wall Mounted White Closet WC Cardiff Rimless Cardiff Rimless C032U-white with P-Trap remove | Parryware Floor Mounted White 1 Piece WC Quadra Quadra C822C with S-Trap remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/BA/BF/GRO/S/02345 | B/WA/WC/S/00892 | B/WA/WC/S/00894 | B/WA/WC/S/00901 | B/WA/WC/S/00897 | B/WA/WC/S/00891 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹35,425.00 | ₹18,032.00 | ₹14,752.00 | ₹15,162.00 | ₹9,012.00 | ₹21,722.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Atrio Two Hole Basin Mixer Joystick Wall Mounted Without concealed body Grohe FeatherControl Joystick cartridge Grohe EcoJoy - Less water, perfect flow maximum flow rate (at 3 bar): 5 l/min | Key Features Rivon Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Vortex Flushing : A closet and rim construction capable of generating superior cleaning action Hidden Installation : Offering a sleek and seamless appearance in the bathroom. The result is a clean and | Key Features Quattro Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Hidden Installation : Offering a sleek and seamless appearance in the bathroom. The result is a clean and modern aesthetic UF Seat Cover : The urea formaldehyde resin seat cover has more longevity as | Key Features Sigma Vortex Wall Hung With UF Seat Cover Rimless Design UF Seat Cover : By using quality urea formaldehyde resin seat cover has a longer life span than its plastic counterparts Soft Close System : Avoids shocks and breakages Slim Seat Cover : Design that enhances the aesthetics of W | Key Features Cardiff Rimless Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Slim Seat Cover : Design that enhances the aesthetics of Water Closet Soft Close System : Avoids shocks and breakages Anti-Microbial : Minimises the bacterial growth on the surface of the pro | Key Features Quadra Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Vortex Flushing : A closet and rim construction capable of generating superior cleaning action UF Seat Cover : The urea formaldehyde resin seat cover has more longevity as compared to plastic covers S | ||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|














There are no reviews yet.