Grohe Table Mounted Tall Boy Basin Mixer Eurosmart Cosmopolitan 23921000 – Chrome
-35%₹22,815.00
Key Features
Eurosmart Cosmopolitan Single Lever Basin Mixer 1/2″ XL-Size
Single hole installation
Metal lever
Grohe SilkMove 28 mm ceramic cartridge with temperature limiter
Grohe EcoJoy – Less water, perfect flow maximum flow rate (at 3 bar): 5 l/min
Grohe AquaGuide adjustable mousseur, a rapid in
Description
Key Features
- Eurosmart Cosmopolitan Single Lever Basin Mixer 1/2″ XL-Size
- Single hole installation
- Metal lever
- Grohe SilkMove 28 mm ceramic cartridge with temperature limiter
- Grohe EcoJoy – Less water, perfect flow maximum flow rate (at 3 bar): 5 l/min
- Grohe AquaGuide adjustable mousseur, a rapid installation system, a smooth body, flexible connection hoses, and a minimum recommended pressure of 1.0 bar
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Grohe Table Mounted Tall Boy Basin Mixer Eurosmart Cosmopolitan 23921000 - Chrome remove | Parryware Wall Mounted White Closet WC Cardinal Cardinal C832A with P-Trap remove | Parryware Wall Mounted White Closet WC Cardiff Rimless Cardiff Rimless C032U-white with P-Trap remove | Parryware Floor Mounted White 1 Piece WC Viva Viva C8917 with S-Trap remove | Jaquar WC Area Bib Tap Queens QQT-SSF-7037 - Stainless Steel remove | Parryware Wall Mounted White Closet WC Uno Uno C032B with P-Trap remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Grohe Table Mounted Tall Boy Basin Mixer Eurosmart Cosmopolitan 23921000 - Chrome remove | Parryware Wall Mounted White Closet WC Cardinal Cardinal C832A with P-Trap remove | Parryware Wall Mounted White Closet WC Cardiff Rimless Cardiff Rimless C032U-white with P-Trap remove | Parryware Floor Mounted White 1 Piece WC Viva Viva C8917 with S-Trap remove | Jaquar WC Area Bib Tap Queens QQT-SSF-7037 - Stainless Steel remove | Parryware Wall Mounted White Closet WC Uno Uno C032B with P-Trap remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/BA/BF/GRO/S/02350 | B/WA/WC/S/00898 | B/WA/WC/S/00897 | B/WA/WC/S/00895 | B/WC/W/JAQ/S/00129 | B/WA/WC/S/00900 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹22,815.00 | ₹8,602.00 | ₹9,012.00 | ₹14,752.00 | ₹4,120.00 | ₹6,552.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Eurosmart Cosmopolitan Single Lever Basin Mixer 1/2″ XL-Size Single hole installation Metal lever Grohe SilkMove 28 mm ceramic cartridge with temperature limiter Grohe EcoJoy - Less water, perfect flow maximum flow rate (at 3 bar): 5 l/min Grohe AquaGuide adjustable mousseur, a rapid in | Key Features Cardiff Rimless Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Slim Seat Cover : Design that enhances the aesthetics of Water Closet Soft Close System : Avoids shocks and breakages RBD : 230 mm | Key Features Cardiff Rimless Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Slim Seat Cover : Design that enhances the aesthetics of Water Closet Soft Close System : Avoids shocks and breakages Anti-Microbial : Minimises the bacterial growth on the surface of the pro | Key Features Viva Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Syphonic Flushing : Noise-Free Perfect Flush Soft Close System : Avoids shocks and breakages Dual Flush 6-3L Cistern : Water saving double button to choose between a 6/3L flushing volume of water | Key Features Uno Slim Seat Cover : Design that enhances the aesthetics of Water Closet Soft Close System : Avoids shocks and breakages Dual Flush 6-3L Cistern : Water saving double button to choose between a 6/3L flushing volume of water RBD : 180-230 mm | |||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| |||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|















There are no reviews yet.