Grohe Table Mounted Tall Boy Basin Mixer Eurosmart Cosmopolitan 23921000 – Chrome
-35%₹22,815.00
Key Features
Eurosmart Cosmopolitan Single Lever Basin Mixer 1/2″ XL-Size
Single hole installation
Metal lever
Grohe SilkMove 28 mm ceramic cartridge with temperature limiter
Grohe EcoJoy – Less water, perfect flow maximum flow rate (at 3 bar): 5 l/min
Grohe AquaGuide adjustable mousseur, a rapid in
Description
Key Features
- Eurosmart Cosmopolitan Single Lever Basin Mixer 1/2″ XL-Size
- Single hole installation
- Metal lever
- Grohe SilkMove 28 mm ceramic cartridge with temperature limiter
- Grohe EcoJoy – Less water, perfect flow maximum flow rate (at 3 bar): 5 l/min
- Grohe AquaGuide adjustable mousseur, a rapid installation system, a smooth body, flexible connection hoses, and a minimum recommended pressure of 1.0 bar
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Grohe Table Mounted Tall Boy Basin Mixer Eurosmart Cosmopolitan 23921000 - Chrome remove | Parryware Wall Mounted White Closet WC Rivon Rivon C891R with P-Trap remove | Parryware Wall Mounted White Closet WC Uno Uno C032B with P-Trap remove | Parryware 2 Way Diverter Agate G0650A1 - Chrome Finish remove | Racold Gas Wall Mounting Horizontal Gas Water Heater AURES 5.5 KW in White finish remove | Jaquar WC Area Bib Tap Queens QQT-BLM-7037 - Black Matt remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Grohe Table Mounted Tall Boy Basin Mixer Eurosmart Cosmopolitan 23921000 - Chrome remove | Parryware Wall Mounted White Closet WC Rivon Rivon C891R with P-Trap remove | Parryware Wall Mounted White Closet WC Uno Uno C032B with P-Trap remove | Parryware 2 Way Diverter Agate G0650A1 - Chrome Finish remove | Racold Gas Wall Mounting Horizontal Gas Water Heater AURES 5.5 KW in White finish remove | Jaquar WC Area Bib Tap Queens QQT-BLM-7037 - Black Matt remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/BA/BF/GRO/S/02350 | B/WA/WC/S/00892 | B/WA/WC/S/00900 | B/SA/MD/WM/PAR/S/02026 | B/SA/WH/RAC/S/00117 | B/WC/W/JAQ/S/00134 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹22,815.00 | ₹18,032.00 | ₹6,552.00 | ₹1,763.00 | ₹7,380.00 | ₹3,620.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Eurosmart Cosmopolitan Single Lever Basin Mixer 1/2″ XL-Size Single hole installation Metal lever Grohe SilkMove 28 mm ceramic cartridge with temperature limiter Grohe EcoJoy - Less water, perfect flow maximum flow rate (at 3 bar): 5 l/min Grohe AquaGuide adjustable mousseur, a rapid in | Key Features Rivon Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Vortex Flushing : A closet and rim construction capable of generating superior cleaning action Hidden Installation : Offering a sleek and seamless appearance in the bathroom. The result is a clean and | Key Features Uno Slim Seat Cover : Design that enhances the aesthetics of Water Closet Soft Close System : Avoids shocks and breakages Dual Flush 6-3L Cistern : Water saving double button to choose between a 6/3L flushing volume of water RBD : 180-230 mm | Key Features Agate Pro Concealed Divertor Upper Aerator Type : Honeycomb Application Place : Bathtub Faucet Type : Single Lever Installation Type : Built In | Key Features Lightning-Fast Heating : This electric instant water heater is equipped with a high-power heating element that provides hot water instantaneously. Continuous Hot Water : Experience uninterrupted hot water no matter how long you choose to bathe with this instant water geyser. Consistent | |||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| |||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
















There are no reviews yet.