-
Remove
Jaquar Table Mounted Regular Kitchen Sink Tap Florentine Prime FLP-BCH-5357PMD with Swinging Spout in Black Chrome Finish
₹4,590.00₹4,590.00 -
Remove
-
Remove
Jaquar Table Mounted Regular Kitchen Sink Tap Florentine Prime FLP-BLM-5357PM with Swinging Spout in Black Matt Finish
₹3,540.00₹3,540.00 -
Remove
Jaquar Wall Mounted Regular Kitchen Sink Mixer Florentine Prime FLP-CHR-5309PM with Swinging Spout in Chrome Finish
₹5,200.00₹5,200.00 -
Remove
-
Remove
Parryware Wall Mounted White Closet WC Cardiff Rimless Cardiff Rimless C032U-white with P-Trap
₹9,012.00₹9,012.00
Grohe Table Mounted Tall Boy Basin Mixer Euroeco 24289001 – Chrome
-22%₹7,137.00
Key Features
Euroeco Single Lever Basin Mixer 1/2″ XL-Size
Single hole installation
Metal lever
Grohe SmoothControl 28 mm ceramic cartridge with temperature limiter
Protected Water Ways no contact of water with lead or nickel inside the tap
Grohe EcoJoy – Less water, perfect flow maximum flow rate (
Description
Key Features
- Euroeco Single Lever Basin Mixer 1/2″ XL-Size
- Single hole installation
- Metal lever
- Grohe SmoothControl 28 mm ceramic cartridge with temperature limiter
- Protected Water Ways no contact of water with lead or nickel inside the tap
- Grohe EcoJoy – Less water, perfect flow maximum flow rate (at 3 bar): 5 l/min
- Flexible connection hoses
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Grohe Table Mounted Tall Boy Basin Mixer Euroeco 24289001 - Chrome remove | Jaquar WC Area Bib Tap Queens QQT-ABR-7037 - Antique Bronze remove | Jaquar WC Area Bib Tap Queens QQT-BCH-7037 - Black Chrome remove | Parryware 3 Way Wall Mixer Agate Pro G3317A1 - Chrome Finish remove | Parryware Wall Mounted White Closet WC Sigma Sigma C8676 with P-Trap remove | Parryware 2 Way Wall Mixer Agate G0654A1 - Chrome Finish remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Grohe Table Mounted Tall Boy Basin Mixer Euroeco 24289001 - Chrome remove | Jaquar WC Area Bib Tap Queens QQT-ABR-7037 - Antique Bronze remove | Jaquar WC Area Bib Tap Queens QQT-BCH-7037 - Black Chrome remove | Parryware 3 Way Wall Mixer Agate Pro G3317A1 - Chrome Finish remove | Parryware Wall Mounted White Closet WC Sigma Sigma C8676 with P-Trap remove | Parryware 2 Way Wall Mixer Agate G0654A1 - Chrome Finish remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/BA/BF/GRO/S/02341 | B/WC/W/JAQ/S/00128 | B/WC/W/JAQ/S/00133 | B/SA/MD/WM/PAR/S/02061 | B/WA/WC/S/00901 | B/SA/MD/WM/PAR/S/02027 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹7,137.00 | ₹4,120.00 | ₹3,620.00 | ₹8,446.00 | ₹15,162.00 | ₹7,339.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Euroeco Single Lever Basin Mixer 1/2″ XL-Size Single hole installation Metal lever Grohe SmoothControl 28 mm ceramic cartridge with temperature limiter Protected Water Ways no contact of water with lead or nickel inside the tap Grohe EcoJoy - Less water, perfect flow maximum flow rate ( | Key Features Agate Pro Wall Mixer 3 in 1 With Wall Flange Aerator Type : Honeycomb Application Place : Bathtub Faucet Type : Twin Lever Installation Type : Wall Mounted | Key Features Sigma Vortex Wall Hung With UF Seat Cover Rimless Design UF Seat Cover : By using quality urea formaldehyde resin seat cover has a longer life span than its plastic counterparts Soft Close System : Avoids shocks and breakages Slim Seat Cover : Design that enhances the aesthetics of W | Key Features Agate Pro Concealed Divertor Upper Aerator Type : Honeycomb Application Place : Bathtub Faucet Type : Single Lever Installation Type : Wall Mounted | ||||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| ||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|














There are no reviews yet.