Grohe Table Mounted Tall Boy Basin Mixer Essence 32901DL1 – Brushed Warm Sunset
-35%₹34,028.00
Key Features
Essence Single Lever Basin Mixer 1/2″ XL-Size
Single hole installation
Grohe SilkMove 28 mm ceramic cartridge with temperature limiter
Grohe EcoJoy 6.6 l/min flow limiter
Grohe AquaGuide adjustable mousseur
Grohe FastFixation Plus installation system, a swivel spout with mousseur and st
Description
Key Features
- Essence Single Lever Basin Mixer 1/2″ XL-Size
- Single hole installation
- Grohe SilkMove 28 mm ceramic cartridge with temperature limiter
- Grohe EcoJoy 6.6 l/min flow limiter
- Grohe AquaGuide adjustable mousseur
- Grohe FastFixation Plus installation system, a swivel spout with mousseur and stop limiter, a smooth body, flexible connection hoses, and a minimum recommended pressure of 1.0 bar.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Grohe Table Mounted Tall Boy Basin Mixer Essence 32901DL1 - Brushed Warm Sunset remove | Parryware Wall Mounted White Closet WC Intellectra Intellectra C894K with S-Trap remove | Parryware Wall Mounted White Closet WC Cardiff Rimless Cardiff Rimless C032U-white with P-Trap remove | Parryware Wall Mounted White Closet WC Quattro Quattro C8674 with P-Trap remove | Jaquar WC Area Bib Tap Queens QQT-BCH-7037 - Black Chrome remove | Parryware 2 Way Diverter Agate G0650A1 - Chrome Finish remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Grohe Table Mounted Tall Boy Basin Mixer Essence 32901DL1 - Brushed Warm Sunset remove | Parryware Wall Mounted White Closet WC Intellectra Intellectra C894K with S-Trap remove | Parryware Wall Mounted White Closet WC Cardiff Rimless Cardiff Rimless C032U-white with P-Trap remove | Parryware Wall Mounted White Closet WC Quattro Quattro C8674 with P-Trap remove | Jaquar WC Area Bib Tap Queens QQT-BCH-7037 - Black Chrome remove | Parryware 2 Way Diverter Agate G0650A1 - Chrome Finish remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/BA/BF/GRO/S/02352 | B/WA/WC/S/00890 | B/WA/WC/S/00897 | B/WA/WC/S/00893 | B/WC/W/JAQ/S/00133 | B/SA/MD/WM/PAR/S/02026 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹34,028.00 | ₹73,792.00 | ₹9,012.00 | ₹15,162.00 | ₹3,620.00 | ₹1,763.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Essence Single Lever Basin Mixer 1/2″ XL-Size Single hole installation Grohe SilkMove 28 mm ceramic cartridge with temperature limiter Grohe EcoJoy 6.6 l/min flow limiter Grohe AquaGuide adjustable mousseur Grohe FastFixation Plus installation system, a swivel spout with mousseur and st | Key Features Intellectra Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Syphonic Flushing : Noise free perfect flush Inbuilt Jet : Powerful streams of water to throughly rinse and maintain hygiene Hidden Installation : Offering a sleek and seamless appearance in the | Key Features Cardiff Rimless Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Slim Seat Cover : Design that enhances the aesthetics of Water Closet Soft Close System : Avoids shocks and breakages Anti-Microbial : Minimises the bacterial growth on the surface of the pro | Key Features Quattro Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Vortex Flushing : A closet and rim construction capable of generating superior cleaning action Hidden Installation : Offering a sleek and seamless appearance in the bathroom. The result is a clean an | Key Features Agate Pro Concealed Divertor Upper Aerator Type : Honeycomb Application Place : Bathtub Faucet Type : Single Lever Installation Type : Built In | |||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| |||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|













There are no reviews yet.