Grohe Table Mounted Regular Kitchen Sink Mixer Euroeco 32752000 with Swinging Spout in Chrome Finish
-22%₹10,023.00
Key Features
Euroeco Single Lever Sink Mixer 1/2″
Single hole installation
Grohe SilkMove 46 mm ceramic cartridge
Mousseur
Adjustable flow rate limiter
Swivel tubular spout
Swivel area 360°
Metal lever
Flexible connection hoses 1/2″
Rapid installation system
Maximum flow rate (at 3 bar) : 12 l/min
Description
Key Features
- Euroeco Single Lever Sink Mixer 1/2″
- Single hole installation
- Grohe SilkMove 46 mm ceramic cartridge
- Mousseur
- Adjustable flow rate limiter
- Swivel tubular spout
- Swivel area 360°
- Metal lever
- Flexible connection hoses 1/2″
- Rapid installation system
- Maximum flow rate (at 3 bar) : 12 l/min
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Grohe Table Mounted Regular Kitchen Sink Mixer Euroeco 32752000 with Swinging Spout in Chrome Finish remove | Parryware 2 Way Diverter Agate G0650A1 - Chrome Finish remove | Jaquar WC Area Bib Tap Queens QQT-BLM-7037 - Black Matt remove | Parryware Wall Mounted White Closet WC Camel Hi-Jet Camel Hi-Jet C884J with P-Trap remove | Parryware Wall Mounted White Closet WC Quattro Quattro C8674 with P-Trap remove | Racold Gas Wall Mounting Horizontal Gas Water Heater AURES 5.5 KW in White finish remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Grohe Table Mounted Regular Kitchen Sink Mixer Euroeco 32752000 with Swinging Spout in Chrome Finish remove | Parryware 2 Way Diverter Agate G0650A1 - Chrome Finish remove | Jaquar WC Area Bib Tap Queens QQT-BLM-7037 - Black Matt remove | Parryware Wall Mounted White Closet WC Camel Hi-Jet Camel Hi-Jet C884J with P-Trap remove | Parryware Wall Mounted White Closet WC Quattro Quattro C8674 with P-Trap remove | Racold Gas Wall Mounting Horizontal Gas Water Heater AURES 5.5 KW in White finish remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | K/KS/KF/GRO/S/00758 | B/SA/MD/WM/PAR/S/02026 | B/WC/W/JAQ/S/00134 | B/WA/WC/S/00899 | B/WA/WC/S/00893 | B/SA/WH/RAC/S/00117 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹10,023.00 | ₹1,763.00 | ₹3,620.00 | ₹8,192.00 | ₹15,162.00 | ₹7,380.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Euroeco Single Lever Sink Mixer 1/2″ Single hole installation Grohe SilkMove 46 mm ceramic cartridge Mousseur Adjustable flow rate limiter Swivel tubular spout Swivel area 360° Metal lever Flexible connection hoses 1/2" Rapid installation system Maximum flow rate (at 3 bar) : 12 l/min | Key Features Agate Pro Concealed Divertor Upper Aerator Type : Honeycomb Application Place : Bathtub Faucet Type : Single Lever Installation Type : Built In | Key Features Camel Hi-Jet Soft Close System : Avoids shocks and breakages Inbuilt Jet : Powerful streams of water to throughly rinse and maintain hygiene Dual Flush 6-3L Cistern : Water saving double button to choose between a 6/3L flushing volume of water RBD : 230 mm | Key Features Quattro Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Vortex Flushing : A closet and rim construction capable of generating superior cleaning action Hidden Installation : Offering a sleek and seamless appearance in the bathroom. The result is a clean an | Key Features Lightning-Fast Heating : This electric instant water heater is equipped with a high-power heating element that provides hot water instantaneously. Continuous Hot Water : Experience uninterrupted hot water no matter how long you choose to bathe with this instant water geyser. Consistent | |||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| |||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|














There are no reviews yet.