Grohe Table Mounted Regular Basin Mixer Lineare 32114GL1 – Cool Sunrise
-35%₹35,295.00
Key Features
Lineare Single Lever Basin Mixer 1/2″ S-Size
Single hole installation
Metal lever
Grohe SilkMove 28 mm ceramic cartridge with temperature limiter
Grohe EcoJoy – Less water, perfect flow
maximum flow rate (at 3 bar): 5 l/min, SpeedClean mousseur
Pop-up waste set 1 1/4″
Description
Key Features
- Lineare Single Lever Basin Mixer 1/2″ S-Size
- Single hole installation
- Metal lever
- Grohe SilkMove 28 mm ceramic cartridge with temperature limiter
- Grohe EcoJoy – Less water, perfect flow
maximum flow rate (at 3 bar): 5 l/min, SpeedClean mousseur - Pop-up waste set 1 1/4″
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Grohe Table Mounted Regular Basin Mixer Lineare 32114GL1 - Cool Sunrise remove | Jaquar WC Area Bib Tap Queens QQT-BCH-7037 - Black Chrome remove | Parryware Wall Mounted White Closet WC Cardiff Rimless Cardiff Rimless C032U-white with P-Trap remove | Parryware Wall Mounted White Closet WC Intellectra Intellectra C894K with S-Trap remove | Parryware Wall Mounted White Closet WC Quattro Quattro C8674 with P-Trap remove | Parryware Wall Mounted White Closet WC Sigma Sigma C8676 with P-Trap remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Grohe Table Mounted Regular Basin Mixer Lineare 32114GL1 - Cool Sunrise remove | Jaquar WC Area Bib Tap Queens QQT-BCH-7037 - Black Chrome remove | Parryware Wall Mounted White Closet WC Cardiff Rimless Cardiff Rimless C032U-white with P-Trap remove | Parryware Wall Mounted White Closet WC Intellectra Intellectra C894K with S-Trap remove | Parryware Wall Mounted White Closet WC Quattro Quattro C8674 with P-Trap remove | Parryware Wall Mounted White Closet WC Sigma Sigma C8676 with P-Trap remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/BA/BF/GRO/S/02367 | B/WC/W/JAQ/S/00133 | B/WA/WC/S/00897 | B/WA/WC/S/00890 | B/WA/WC/S/00893 | B/WA/WC/S/00901 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹35,295.00 | ₹3,620.00 | ₹9,012.00 | ₹73,792.00 | ₹15,162.00 | ₹15,162.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Lineare Single Lever Basin Mixer 1/2″ S-Size Single hole installation Metal lever Grohe SilkMove 28 mm ceramic cartridge with temperature limiter Grohe EcoJoy - Less water, perfect flow maximum flow rate (at 3 bar): 5 l/min, SpeedClean mousseur Pop-up waste set 1 1/4" | Key Features Cardiff Rimless Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Slim Seat Cover : Design that enhances the aesthetics of Water Closet Soft Close System : Avoids shocks and breakages Anti-Microbial : Minimises the bacterial growth on the surface of the pro | Key Features Intellectra Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Syphonic Flushing : Noise free perfect flush Inbuilt Jet : Powerful streams of water to throughly rinse and maintain hygiene Hidden Installation : Offering a sleek and seamless appearance in the | Key Features Quattro Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Vortex Flushing : A closet and rim construction capable of generating superior cleaning action Hidden Installation : Offering a sleek and seamless appearance in the bathroom. The result is a clean an | Key Features Sigma Vortex Wall Hung With UF Seat Cover Rimless Design UF Seat Cover : By using quality urea formaldehyde resin seat cover has a longer life span than its plastic counterparts Soft Close System : Avoids shocks and breakages Slim Seat Cover : Design that enhances the aesthetics of W | |||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| |||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|














There are no reviews yet.