-
Remove
-
Remove
Parryware Wall Mounted Matt Black Closet WC Quattro Quattro C86747C with P-Trap
₹19,598.00₹19,598.00 -
Remove
-
Remove
-
Remove
-
Remove
-
Remove
-
Remove
-
Remove
-
Remove
-
Remove
Parryware Wall Mounted Matt Black Closet WC Cardiff Rimless Cardiff Rimless C032U7C with P-Trap
₹11,767.00₹11,767.00 -
Remove
-
Remove
Grohe Table Mounted Regular Basin Mixer Lineare 32114001 – Chrome
-35%₹22,490.00
Key Features
Lineare Single Lever Basin Mixer 1/2″ S-Size
Single hole installation
Metal lever
Grohe SilkMove 28 mm ceramic cartridge with temperature limiter
Grohe EcoJoy – Less water, perfect flow maximum flow rate (at 3 bar): 5 l/min
The Grohe FastFixation Plus installation system includes a pop-
Description
Key Features
- Lineare Single Lever Basin Mixer 1/2″ S-Size
- Single hole installation
- Metal lever
- Grohe SilkMove 28 mm ceramic cartridge with temperature limiter
- Grohe EcoJoy – Less water, perfect flow maximum flow rate (at 3 bar): 5 l/min
- The Grohe FastFixation Plus installation system includes a pop-up waste set (1 1/4″) and flexible connection hoses
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Grohe Table Mounted Regular Basin Mixer Lineare 32114001 - Chrome remove | Parryware Wall Mounted White Closet WC Cardinal Cardinal C832A with P-Trap remove | Jaquar WC Area Bib Tap Queens QQT-BCH-7037 - Black Chrome remove | Jaquar WC Area Bib Tap Queens QQT-ACR-7037 - Antique Copper remove | Parryware Wall Mounted White Closet WC Cardiff Rimless Cardiff Rimless C032U-white with P-Trap remove | Parryware 3 Way Wall Mixer Agate Pro G3317A1 - Chrome Finish remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Grohe Table Mounted Regular Basin Mixer Lineare 32114001 - Chrome remove | Parryware Wall Mounted White Closet WC Cardinal Cardinal C832A with P-Trap remove | Jaquar WC Area Bib Tap Queens QQT-BCH-7037 - Black Chrome remove | Jaquar WC Area Bib Tap Queens QQT-ACR-7037 - Antique Copper remove | Parryware Wall Mounted White Closet WC Cardiff Rimless Cardiff Rimless C032U-white with P-Trap remove | Parryware 3 Way Wall Mixer Agate Pro G3317A1 - Chrome Finish remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/BA/BF/GRO/S/02348 | B/WA/WC/S/00898 | B/WC/W/JAQ/S/00133 | B/WC/W/JAQ/S/00127 | B/WA/WC/S/00897 | B/SA/MD/WM/PAR/S/02061 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹22,490.00 | ₹8,602.00 | ₹3,620.00 | ₹4,120.00 | ₹9,012.00 | ₹8,446.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Lineare Single Lever Basin Mixer 1/2″ S-Size Single hole installation Metal lever Grohe SilkMove 28 mm ceramic cartridge with temperature limiter Grohe EcoJoy - Less water, perfect flow maximum flow rate (at 3 bar): 5 l/min The Grohe FastFixation Plus installation system includes a pop- | Key Features Cardiff Rimless Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Slim Seat Cover : Design that enhances the aesthetics of Water Closet Soft Close System : Avoids shocks and breakages RBD : 230 mm | Key Features Cardiff Rimless Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Slim Seat Cover : Design that enhances the aesthetics of Water Closet Soft Close System : Avoids shocks and breakages Anti-Microbial : Minimises the bacterial growth on the surface of the pro | Key Features Agate Pro Wall Mixer 3 in 1 With Wall Flange Aerator Type : Honeycomb Application Place : Bathtub Faucet Type : Twin Lever Installation Type : Wall Mounted | ||||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| ||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|












There are no reviews yet.