Grohe Table Mounted Regular Basin Mixer Eurocube 23445000 – Chrome
-35%₹31,135.00
Key Features
Eurocube Single Lever Basin Mixer 1/2″ M-Size
Single hole installation
Metal lever
Grohe SilkMove 28 mm ceramic cartridge with temperature limiter
Grohe EcoJoy – Less water, perfect flow maximum flow rate (at 3 bar): 5 l/min
The Grohe FastFixation Plus installation system includes a pop
Description
Key Features
- Eurocube Single Lever Basin Mixer 1/2″ M-Size
- Single hole installation
- Metal lever
- Grohe SilkMove 28 mm ceramic cartridge with temperature limiter
- Grohe EcoJoy – Less water, perfect flow maximum flow rate (at 3 bar): 5 l/min
- The Grohe FastFixation Plus installation system includes a pop-up waste set (1 1/4″) and flexible connection hoses
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Grohe Table Mounted Regular Basin Mixer Eurocube 23445000 - Chrome remove | Parryware Wall Mounted White Closet WC Intellectra Intellectra C894K with S-Trap remove | Parryware Floor Mounted White 1 Piece WC Quadra Quadra C822C with S-Trap remove | Parryware 3 Way Wall Mixer Agate Pro G3317A1 - Chrome Finish remove | Parryware 2 Way Wall Mixer Agate G0654A1 - Chrome Finish remove | Parryware Wall Mounted White Closet WC Camel Hi-Jet Camel Hi-Jet C884J with P-Trap remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Grohe Table Mounted Regular Basin Mixer Eurocube 23445000 - Chrome remove | Parryware Wall Mounted White Closet WC Intellectra Intellectra C894K with S-Trap remove | Parryware Floor Mounted White 1 Piece WC Quadra Quadra C822C with S-Trap remove | Parryware 3 Way Wall Mixer Agate Pro G3317A1 - Chrome Finish remove | Parryware 2 Way Wall Mixer Agate G0654A1 - Chrome Finish remove | Parryware Wall Mounted White Closet WC Camel Hi-Jet Camel Hi-Jet C884J with P-Trap remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/BA/BF/GRO/S/02347 | B/WA/WC/S/00890 | B/WA/WC/S/00891 | B/SA/MD/WM/PAR/S/02061 | B/SA/MD/WM/PAR/S/02027 | B/WA/WC/S/00899 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹31,135.00 | ₹73,792.00 | ₹21,722.00 | ₹8,446.00 | ₹7,339.00 | ₹8,192.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | Out of stock | Out of stock | ||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Eurocube Single Lever Basin Mixer 1/2″ M-Size Single hole installation Metal lever Grohe SilkMove 28 mm ceramic cartridge with temperature limiter Grohe EcoJoy - Less water, perfect flow maximum flow rate (at 3 bar): 5 l/min The Grohe FastFixation Plus installation system includes a pop | Key Features Intellectra Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Syphonic Flushing : Noise free perfect flush Inbuilt Jet : Powerful streams of water to throughly rinse and maintain hygiene Hidden Installation : Offering a sleek and seamless appearance in the | Key Features Quadra Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Vortex Flushing : A closet and rim construction capable of generating superior cleaning action UF Seat Cover : The urea formaldehyde resin seat cover has more longevity as compared to plastic covers S | Key Features Agate Pro Wall Mixer 3 in 1 With Wall Flange Aerator Type : Honeycomb Application Place : Bathtub Faucet Type : Twin Lever Installation Type : Wall Mounted | Key Features Agate Pro Concealed Divertor Upper Aerator Type : Honeycomb Application Place : Bathtub Faucet Type : Single Lever Installation Type : Wall Mounted | Key Features Camel Hi-Jet Soft Close System : Avoids shocks and breakages Inbuilt Jet : Powerful streams of water to throughly rinse and maintain hygiene Dual Flush 6-3L Cistern : Water saving double button to choose between a 6/3L flushing volume of water RBD : 230 mm | ||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|














There are no reviews yet.