Grohe Table Mounted Regular Basin Mixer Essence 23590GL1 – Cool Sunrise
-35%₹20,248.00
Key Features
Essence Single Lever Basin Mixer 1/2″ S-Size
Single hole installation
Metal lever
Grohe SilkMove 28 mm ceramic cartridge with temperature limiter
Grohe EcoJoy mousseur 5.7 l/min
Grohe AquaGuide adjustable mousseur
Grohe FastFixation Plus installation system
Description
Key Features
- Essence Single Lever Basin Mixer 1/2″ S-Size
- Single hole installation
- Metal lever
- Grohe SilkMove 28 mm ceramic cartridge with temperature limiter
- Grohe EcoJoy mousseur 5.7 l/min
- Grohe AquaGuide adjustable mousseur
- Grohe FastFixation Plus installation system
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Grohe Table Mounted Regular Basin Mixer Essence 23590GL1 - Cool Sunrise remove | Parryware 2 Way Diverter Agate G0650A1 - Chrome Finish remove | Parryware Wall Mounted White Closet WC Luco Luco C023U-White with P-Trap remove | Parryware 2 Way Wall Mixer Agate Pro G3316A1 - Chrome Finish remove | Parryware Wall Mounted White Closet WC Quattro Quattro C8674 with P-Trap remove | Parryware Wall Mounted White Closet WC Intellectra Intellectra C894K with S-Trap remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Grohe Table Mounted Regular Basin Mixer Essence 23590GL1 - Cool Sunrise remove | Parryware 2 Way Diverter Agate G0650A1 - Chrome Finish remove | Parryware Wall Mounted White Closet WC Luco Luco C023U-White with P-Trap remove | Parryware 2 Way Wall Mixer Agate Pro G3316A1 - Chrome Finish remove | Parryware Wall Mounted White Closet WC Quattro Quattro C8674 with P-Trap remove | Parryware Wall Mounted White Closet WC Intellectra Intellectra C894K with S-Trap remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/BA/BF/GRO/S/02363 | B/SA/MD/WM/PAR/S/02026 | B/WA/WC/S/00896 | B/SA/MD/WM/PAR/S/02028 | B/WA/WC/S/00893 | B/WA/WC/S/00890 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹20,248.00 | ₹1,763.00 | ₹10,652.00 | ₹7,421.00 | ₹15,162.00 | ₹73,792.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Essence Single Lever Basin Mixer 1/2″ S-Size Single hole installation Metal lever Grohe SilkMove 28 mm ceramic cartridge with temperature limiter Grohe EcoJoy mousseur 5.7 l/min Grohe AquaGuide adjustable mousseur Grohe FastFixation Plus installation system | Key Features Agate Pro Concealed Divertor Upper Aerator Type : Honeycomb Application Place : Bathtub Faucet Type : Single Lever Installation Type : Built In | Key Features Luco Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Hidden Installation : Offering a sleek and seamless appearance in the bathroom. The result is a clean and modern aesthetic Slim Seat Cover : Design that enhances the aesthetics of Water Closet Soft Clos | Key Features Agate Pro Wall Mixer 2 in 1 Aerator Type : Honeycomb Application Place : Bathtub Faucet Type : Twin Lever Installation Type : Wall Mounted | Key Features Quattro Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Vortex Flushing : A closet and rim construction capable of generating superior cleaning action Hidden Installation : Offering a sleek and seamless appearance in the bathroom. The result is a clean an | Key Features Intellectra Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Syphonic Flushing : Noise free perfect flush Inbuilt Jet : Powerful streams of water to throughly rinse and maintain hygiene Hidden Installation : Offering a sleek and seamless appearance in the | ||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|













There are no reviews yet.