Grohe Table Mounted Pull-Down Kitchen Sink Tap Eurosmart 33281003 with Swinging Spout in Chrome Finish
-35%₹13,065.00
Key Features
Kitchen Tap – Low Spout – Swivel Area 140°
Flow rate at 3bar (l) : 11
Installation type : Deck Mounted
Position of lever : Top
Faucet size : Low Spout
Kind of spray head : Pull down aerator (1 spray)
Description
Key Features
- Kitchen Tap – Low Spout – Swivel Area 140°
- Flow rate at 3bar (l) : 11
- Installation type : Deck Mounted
- Position of lever : Top
- Faucet size : Low Spout
- Kind of spray head : Pull down aerator (1 spray)
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Grohe Table Mounted Pull-Down Kitchen Sink Tap Eurosmart 33281003 with Swinging Spout in Chrome Finish remove | Jaquar WC Area Bib Tap Queens QQT-ABR-7037 - Antique Bronze remove | Jaquar WC Area Bib Tap Queens QQT-BLM-7037 - Black Matt remove | Jaquar WC Area Bib Tap Queens QQT-CHR-7037 - Chrome remove | Parryware Wall Mounted White Closet WC Camel Hi-Jet Camel Hi-Jet C884J with P-Trap remove | Parryware Wall Mounted White Closet WC Sigma Sigma C8676 with P-Trap remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Grohe Table Mounted Pull-Down Kitchen Sink Tap Eurosmart 33281003 with Swinging Spout in Chrome Finish remove | Jaquar WC Area Bib Tap Queens QQT-ABR-7037 - Antique Bronze remove | Jaquar WC Area Bib Tap Queens QQT-BLM-7037 - Black Matt remove | Jaquar WC Area Bib Tap Queens QQT-CHR-7037 - Chrome remove | Parryware Wall Mounted White Closet WC Camel Hi-Jet Camel Hi-Jet C884J with P-Trap remove | Parryware Wall Mounted White Closet WC Sigma Sigma C8676 with P-Trap remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | K/KS/KF/GRO/S/00760 | B/WC/W/JAQ/S/00128 | B/WC/W/JAQ/S/00134 | B/WC/W/JAQ/S/00126 | B/WA/WC/S/00899 | B/WA/WC/S/00901 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹13,065.00 | ₹4,120.00 | ₹3,620.00 | ₹2,450.00 | ₹8,192.00 | ₹15,162.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Kitchen Tap - Low Spout - Swivel Area 140° Flow rate at 3bar (l) : 11 Installation type : Deck Mounted Position of lever : Top Faucet size : Low Spout Kind of spray head : Pull down aerator (1 spray) | Key Features Camel Hi-Jet Soft Close System : Avoids shocks and breakages Inbuilt Jet : Powerful streams of water to throughly rinse and maintain hygiene Dual Flush 6-3L Cistern : Water saving double button to choose between a 6/3L flushing volume of water RBD : 230 mm | Key Features Sigma Vortex Wall Hung With UF Seat Cover Rimless Design UF Seat Cover : By using quality urea formaldehyde resin seat cover has a longer life span than its plastic counterparts Soft Close System : Avoids shocks and breakages Slim Seat Cover : Design that enhances the aesthetics of W | |||||||||||||||
| Content | Key Features
| Key Features
| Key Features
| |||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|



















There are no reviews yet.