Grohe Single Flow Overhead Showers Tempesta 26410000 – Chrome
-35%₹9,750.00
Key Features
Tempesta 210 Head Shower 1 Spray
Spray Patterns : Rain
Ball joint ± 15° rotatable
Grohe EcoJoy – Less water, perfect flow
Connection thread ½”
Grohe DreamSpray perfect spray pattern
Grohe SpeedClean effortless limescale removal
Inner WaterGuide for a longer life
Suitable for instantaneo
Description
Key Features
- Tempesta 210 Head Shower 1 Spray
- Spray Patterns : Rain
- Ball joint ± 15° rotatable
- Grohe EcoJoy – Less water, perfect flow
- Connection thread ½”
- Grohe DreamSpray perfect spray pattern
- Grohe SpeedClean effortless limescale removal
- Inner WaterGuide for a longer life
- Suitable for instantaneous heater
- Maximum flow rate (at 3 bar): 8.5 l/min
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Grohe Single Flow Overhead Showers Tempesta 26410000 - Chrome remove | Grohe Single Flow Overhead Showers Mono 22122KF0 - Phantom Black remove | Grohe Single Flow Overhead Showers Mono 26566AL0 - Brushed Hard Graphite remove | Parryware Single Flow Overhead Shower T99067C - Matt Black remove | Grohe Single Flow Overhead Showers Mono 26558A00 - Hard Graphite remove | Parryware Multi Flow Overhead Shower Horizon T96517C - Matt Black remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Grohe Single Flow Overhead Showers Tempesta 26410000 - Chrome remove | Grohe Single Flow Overhead Showers Mono 22122KF0 - Phantom Black remove | Grohe Single Flow Overhead Showers Mono 26566AL0 - Brushed Hard Graphite remove | Parryware Single Flow Overhead Shower T99067C - Matt Black remove | Grohe Single Flow Overhead Showers Mono 26558A00 - Hard Graphite remove | Parryware Multi Flow Overhead Shower Horizon T96517C - Matt Black remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/SA/SH/OS/GRO/S/00978 | B/SA/SH/OS/GRO/S/00988 | B/SA/SH/OS/GRO/S/00990 | B/SA/SH/OS/PAR/S/00999 | B/SA/SH/OS/GRO/S/00985 | B/SA/SH/OS/PAR/S/01005 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹9,750.00 | ₹57,558.00 | ₹67,243.00 | ₹9,389.00 | ₹63,343.00 | ₹72,160.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Tempesta 210 Head Shower 1 Spray Spray Patterns : Rain Ball joint ± 15° rotatable Grohe EcoJoy - Less water, perfect flow Connection thread ½" Grohe DreamSpray perfect spray pattern Grohe SpeedClean effortless limescale removal Inner WaterGuide for a longer life Suitable for instantaneo | Key Features Rainshower Mono 310 Cube Head Shower Set Ceiling 142 mm, 1 Spray Spray Pattern : Grohe PureRain Rainshower shower arm 142 mm Grohe EcoJoy 9.5 l/min flow limiter Grohe DreamSpray perfect spray pattern Grohe SpeedClean effortless limescale removal Inner WaterGuide for a longer life Suitab | Key Features Rainshower Mono 310 Cube Head Shower Set 142 mm, 1 Spray Spray Patterns : Grohe PureRain Grohe EcoJoy - Less water, perfect flow Grohe DreamSpray perfect spray pattern Grohe SpeedClean effortless limescale removal Inner WaterGuide for a longer life Suitable for instantaneous heater Maxi | Key Features Hand Shower Single Flow Overhead Shower 200mm Square with 450mm Arm | Key Features Rainshower Mono 310 Head Shower Set Ceiling 142 mm, 1 Spray Spray Pattern : Grohe PureRain Rainshower shower arm 422 mm Grohe EcoJoy - Less water, perfect flow Grohe DreamSpray perfect spray pattern Grohe SpeedClean effortless limescale removal Inner WaterGuide for a longer life Suitabl | Key Features Horizon 3 Flow LED Ceiling Shower Dimension : 700 x 380 mm | ||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|















There are no reviews yet.