Grohe Single Flow Overhead Showers Mono 26560DA0 – Warm Sunset
-35%₹63,343.00
Key Features
Rainshower Mono 310 Head Shower Set Ceiling 142 mm, 1 Spray
Spray Pattern : Grohe PureRain
Rainshower shower arm 142 mm
Grohe EcoJoy – Less water, perfect flow
Grohe DreamSpray perfect spray pattern
Grohe SpeedClean effortless limescale removal
Inner WaterGuide for a longer life
Suitabl
Description
Key Features
- Rainshower Mono 310 Head Shower Set Ceiling 142 mm, 1 Spray
- Spray Pattern : Grohe PureRain
- Rainshower shower arm 142 mm
- Grohe EcoJoy – Less water, perfect flow
- Grohe DreamSpray perfect spray pattern
- Grohe SpeedClean effortless limescale removal
- Inner WaterGuide for a longer life
- Suitable for instantaneous heater
- Maximum flow rate (at 3 bar): 7.5 l/min
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Grohe Single Flow Overhead Showers Mono 26560DA0 - Warm Sunset remove | Parryware Single Flow Overhead Shower Orbit T9790A1 - Chrome remove | Parryware Multi Flow Overhead Shower Horizon T9651A1 - Chrome remove | Grohe Single Flow Overhead Showers Mono 22122KF0 - Phantom Black remove | Grohe Multi Flow Overhead Showers Smartactive 26481GN0 - Brushed Cool Sunrise remove | Grohe Single Flow Overhead Showers Mono 26566DA0 - Warm Sunset remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Grohe Single Flow Overhead Showers Mono 26560DA0 - Warm Sunset remove | Parryware Single Flow Overhead Shower Orbit T9790A1 - Chrome remove | Parryware Multi Flow Overhead Shower Horizon T9651A1 - Chrome remove | Grohe Single Flow Overhead Showers Mono 22122KF0 - Phantom Black remove | Grohe Multi Flow Overhead Showers Smartactive 26481GN0 - Brushed Cool Sunrise remove | Grohe Single Flow Overhead Showers Mono 26566DA0 - Warm Sunset remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/SA/SH/OS/GRO/S/00983 | B/SA/SH/OS/PAR/S/00998 | B/SA/SH/OS/PAR/S/00996 | B/SA/SH/OS/GRO/S/00988 | B/SA/SH/OS/GRO/S/00981 | B/SA/SH/OS/GRO/S/00984 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹63,343.00 | ₹3,526.00 | ₹55,432.00 | ₹57,558.00 | ₹73,125.00 | ₹67,243.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Rainshower Mono 310 Head Shower Set Ceiling 142 mm, 1 Spray Spray Pattern : Grohe PureRain Rainshower shower arm 142 mm Grohe EcoJoy - Less water, perfect flow Grohe DreamSpray perfect spray pattern Grohe SpeedClean effortless limescale removal Inner WaterGuide for a longer life Suitabl | Key Features Orbit Rain Shower - 265mm With Shower Arm - 400mm | Key Features Horizon 3 Flow LED Ceiling Shower Dimension : 700 x 380 mm | Key Features Rainshower Mono 310 Cube Head Shower Set Ceiling 142 mm, 1 Spray Spray Pattern : Grohe PureRain Rainshower shower arm 142 mm Grohe EcoJoy 9.5 l/min flow limiter Grohe DreamSpray perfect spray pattern Grohe SpeedClean effortless limescale removal Inner WaterGuide for a longer life Suitab | Key Features Rainshower SmartActive 310 Cube Head Shower Set Ceiling 142 mm, 2 Sprays Spray Patterns : Grohe PureRain, ActiveRain 142 mm ceiling shower arm Grohe DreamSpray perfect spray pattern Grohe SpeedClean effortless limescale removal Inner WaterGuide for a longer life | Key Features Rainshower Mono 310 Head Shower Set Ceiling 142 mm, 1 Spray Spray Pattern : Grohe PureRain Rainshower shower arm 142 mm Grohe EcoJoy - Less water, perfect flow Grohe DreamSpray perfect spray pattern Grohe SpeedClean effortless limescale removal Inner WaterGuide for a longer life Suitabl | ||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|















There are no reviews yet.