Grohe Single Flow Overhead Showers Mono 26558000 – Chrome
-35%₹31,070.00
Key Features
Rainshower Mono 310 Cube Head Shower Set 422 mm, 1 Spray
Spray Pattern : Grohe PureRain
Rainshower shower arm 422 mm
Grohe EcoJoy – Less water, perfect flow
Grohe DreamSpray perfect spray pattern
Grohe SpeedClean effortless limescale removal
Inner WaterGuide for a longer life
Suitable f
Description
Key Features
- Rainshower Mono 310 Cube Head Shower Set 422 mm, 1 Spray
- Spray Pattern : Grohe PureRain
- Rainshower shower arm 422 mm
- Grohe EcoJoy – Less water, perfect flow
- Grohe DreamSpray perfect spray pattern
- Grohe SpeedClean effortless limescale removal
- Inner WaterGuide for a longer life
- Suitable for instantaneous heater
- Maximum flow rate (at 3 bar): 7.5 l/min
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Grohe Single Flow Overhead Showers Mono 26558000 - Chrome remove | Grohe Single Flow Overhead Showers Mono 26564DL0 - Brushed Warm Sunset remove | Grohe Single Flow Overhead Showers Mono 26566A00 - Hard Graphite remove | American Standard Single Flow Overhead Showers FFASS515-000440BF0 - Matt Black remove | American Standard Single Flow Overhead Showers FFASS515-000AL0BF0 - Hard Graphite remove | Grohe Single Flow Overhead Showers Mono 22122KF0 - Phantom Black remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Grohe Single Flow Overhead Showers Mono 26558000 - Chrome remove | Grohe Single Flow Overhead Showers Mono 26564DL0 - Brushed Warm Sunset remove | Grohe Single Flow Overhead Showers Mono 26566A00 - Hard Graphite remove | American Standard Single Flow Overhead Showers FFASS515-000440BF0 - Matt Black remove | American Standard Single Flow Overhead Showers FFASS515-000AL0BF0 - Hard Graphite remove | Grohe Single Flow Overhead Showers Mono 22122KF0 - Phantom Black remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/SA/SH/OS/GRO/S/00975 | B/SA/SH/OS/GRO/S/00982 | B/SA/SH/OS/GRO/S/00987 | B/SA/SH/OS/AME/S/00995 | B/SA/SH/OS/AME/S/00994 | B/SA/SH/OS/GRO/S/00988 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹31,070.00 | ₹67,243.00 | ₹67,243.00 | ₹5,810.00 | ₹5,810.00 | ₹57,558.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Rainshower Mono 310 Cube Head Shower Set 422 mm, 1 Spray Spray Pattern : Grohe PureRain Rainshower shower arm 422 mm Grohe EcoJoy - Less water, perfect flow Grohe DreamSpray perfect spray pattern Grohe SpeedClean effortless limescale removal Inner WaterGuide for a longer life Suitable f | Key Features Rainshower Mono 310 Cube Head Shower Set 422 mm, 1 Spray Spray Pattern : Grohe PureRain Rainshower shower arm 422 mm Grohe EcoJoy - Less water, perfect flow Grohe DreamSpray perfect spray pattern Grohe SpeedClean effortless limescale removal Inner WaterGuide for a longer life Suitable f | Key Features Rainshower Mono 310 Cube Head Shower Set Ceiling 142 mm, 1 Spray Spray Pattern : Grohe PureRain Rainshower shower arm 142 mm Grohe EcoJoy - Less water, perfect flow Grohe DreamSpray perfect spray pattern Grohe SpeedClean effortless limescale removal Inner WaterGuide for a longer life Su | Key Features EasySet Head Shower Flow rate @ 0.1MPa: 7.21 L/min | Key Features EasySet Head Shower Flow rate @ 0.1MPa: 7.21 L/min | Key Features Rainshower Mono 310 Cube Head Shower Set Ceiling 142 mm, 1 Spray Spray Pattern : Grohe PureRain Rainshower shower arm 142 mm Grohe EcoJoy 9.5 l/min flow limiter Grohe DreamSpray perfect spray pattern Grohe SpeedClean effortless limescale removal Inner WaterGuide for a longer life Suitab | ||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|















There are no reviews yet.