Grohe Multi Flow Overhead Showers Smartactive 26481GN0 – Brushed Cool Sunrise
-35%₹73,125.00
Key Features
Rainshower SmartActive 310 Cube Head Shower Set Ceiling 142 mm, 2 Sprays
Spray Patterns : Grohe PureRain, ActiveRain
142 mm ceiling shower arm
Grohe DreamSpray perfect spray pattern
Grohe SpeedClean effortless limescale removal
Inner WaterGuide for a longer life
Description
Key Features
- Rainshower SmartActive 310 Cube Head Shower Set Ceiling 142 mm, 2 Sprays
- Spray Patterns : Grohe PureRain, ActiveRain
- 142 mm ceiling shower arm
- Grohe DreamSpray perfect spray pattern
- Grohe SpeedClean effortless limescale removal
- Inner WaterGuide for a longer life
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Grohe Multi Flow Overhead Showers Smartactive 26481GN0 - Brushed Cool Sunrise remove | American Standard Single Flow Overhead Showers FFASS515-000AL0BF0 - Hard Graphite remove | Grohe Single Flow Overhead Showers Mono 26564A00 - Hard Graphite remove | Grohe Single Flow Overhead Showers Mono 26564ALC - Brushed Hard Graphite remove | Grohe Single Flow Overhead Showers Mono 26566AL0 - Brushed Hard Graphite remove | Parryware Multi Flow Overhead Shower Horizon T9651A5 - Shiny Black remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Grohe Multi Flow Overhead Showers Smartactive 26481GN0 - Brushed Cool Sunrise remove | American Standard Single Flow Overhead Showers FFASS515-000AL0BF0 - Hard Graphite remove | Grohe Single Flow Overhead Showers Mono 26564A00 - Hard Graphite remove | Grohe Single Flow Overhead Showers Mono 26564ALC - Brushed Hard Graphite remove | Grohe Single Flow Overhead Showers Mono 26566AL0 - Brushed Hard Graphite remove | Parryware Multi Flow Overhead Shower Horizon T9651A5 - Shiny Black remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/SA/SH/OS/GRO/S/00981 | B/SA/SH/OS/AME/S/00994 | B/SA/SH/OS/GRO/S/00986 | B/SA/SH/OS/GRO/S/00989 | B/SA/SH/OS/GRO/S/00990 | B/SA/SH/OS/PAR/S/01003 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹73,125.00 | ₹5,810.00 | ₹67,243.00 | ₹67,243.00 | ₹67,243.00 | ₹100,040.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Rainshower SmartActive 310 Cube Head Shower Set Ceiling 142 mm, 2 Sprays Spray Patterns : Grohe PureRain, ActiveRain 142 mm ceiling shower arm Grohe DreamSpray perfect spray pattern Grohe SpeedClean effortless limescale removal Inner WaterGuide for a longer life | Key Features EasySet Head Shower Flow rate @ 0.1MPa: 7.21 L/min | Key Features Rainshower Mono 310 Head Shower Set Ceiling 422 mm, 1 Spray Spray Pattern : Grohe PureRain Rainshower shower arm 422 mm Grohe EcoJoy - Less water, perfect flow Grohe DreamSpray perfect spray pattern Grohe SpeedClean effortless limescale removal Inner WaterGuide for a longer life Suitabl | Key Features Rainshower Mono 310 Cube Head Shower Set 422 mm, 1 Spray Spray Patterns : Grohe PureRain Grohe EcoJoy - Less water, perfect flow Grohe SmartTip showering spray selection via push of a ring Grohe DreamSpray perfect spray pattern Grohe SpeedClean effortless limescale removal Inner WaterGu | Key Features Rainshower Mono 310 Cube Head Shower Set 142 mm, 1 Spray Spray Patterns : Grohe PureRain Grohe EcoJoy - Less water, perfect flow Grohe DreamSpray perfect spray pattern Grohe SpeedClean effortless limescale removal Inner WaterGuide for a longer life Suitable for instantaneous heater Maxi | Key Features Horizon 3 Flow LED Ceiling Shower Dimension : 700 x 380 mm | ||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|














There are no reviews yet.