Grohe Multi Flow Overhead Showers Euphoria 26456000 – Chrome
-35%₹14,235.00
Key Features
Euphoria 260 Head Shower 3 Sprays
Spray Patterns : Rain, SmartRain, Jet
Ball joint ± 15° rotatable
Grohe EcoJoy – Less water, perfect flow
Grohe DreamSpray perfect spray pattern
Grohe SpeedClean effortless limescale removal
Inner WaterGuide for a longer life
Suitable for instantaneous h
Description
Key Features
- Euphoria 260 Head Shower 3 Sprays
- Spray Patterns : Rain, SmartRain, Jet
- Ball joint ± 15° rotatable
- Grohe EcoJoy – Less water, perfect flow
- Grohe DreamSpray perfect spray pattern
- Grohe SpeedClean effortless limescale removal
- Inner WaterGuide for a longer life
- Suitable for instantaneous heater
- Maximum flow rate (at 3 bar): 6 l/min
- Minimum recommended pressure 1.0 bar
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Grohe Multi Flow Overhead Showers Euphoria 26456000 - Chrome remove | Parryware Single Flow Overhead Shower Orbit T9790A1 - Chrome remove | Parryware Multi Flow Overhead Shower Zenith T9652A1 - Chrome remove | American Standard Single Flow Overhead Showers FFASS515-000DA0BF0 - Warm Sunset remove | Grohe Multi Flow Overhead Showers Smartactive 26481GN0 - Brushed Cool Sunrise remove | American Standard Single Flow Overhead Showers FFASS515-000A00BF0 - Hard Graphite remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Grohe Multi Flow Overhead Showers Euphoria 26456000 - Chrome remove | Parryware Single Flow Overhead Shower Orbit T9790A1 - Chrome remove | Parryware Multi Flow Overhead Shower Zenith T9652A1 - Chrome remove | American Standard Single Flow Overhead Showers FFASS515-000DA0BF0 - Warm Sunset remove | Grohe Multi Flow Overhead Showers Smartactive 26481GN0 - Brushed Cool Sunrise remove | American Standard Single Flow Overhead Showers FFASS515-000A00BF0 - Hard Graphite remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/SA/SH/OS/GRO/S/00977 | B/SA/SH/OS/PAR/S/00998 | B/SA/SH/OS/PAR/S/00997 | B/SA/SH/OS/AME/S/00992 | B/SA/SH/OS/GRO/S/00981 | B/SA/SH/OS/AME/S/00993 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹14,235.00 | ₹3,526.00 | ₹24,641.00 | ₹5,810.00 | ₹73,125.00 | ₹5,810.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Euphoria 260 Head Shower 3 Sprays Spray Patterns : Rain, SmartRain, Jet Ball joint ± 15° rotatable Grohe EcoJoy - Less water, perfect flow Grohe DreamSpray perfect spray pattern Grohe SpeedClean effortless limescale removal Inner WaterGuide for a longer life Suitable for instantaneous h | Key Features Orbit Rain Shower - 265mm With Shower Arm - 400mm | Key Features Zenith 3 Flow Ceiling Shower Dimension : 400 x 250 mm | Key Features EasySet Head Shower Flow rate @ 0.1MPa: 7.21 L/min | Key Features Rainshower SmartActive 310 Cube Head Shower Set Ceiling 142 mm, 2 Sprays Spray Patterns : Grohe PureRain, ActiveRain 142 mm ceiling shower arm Grohe DreamSpray perfect spray pattern Grohe SpeedClean effortless limescale removal Inner WaterGuide for a longer life | Key Features EasySet Head Shower Flow rate @ 0.1MPa: 7.21 L/min | ||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|













There are no reviews yet.