Grohe Basin Area Angle Valve Bauloop 22008001 – Chrome
-22%₹1,677.00
BauLoop Angle Valve 1/2″Outlet Thread 1/2″Headpart 3/8″Grohe Long-Life Finish
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Grohe Basin Area Angle Valve Bauloop 22008001 - Chrome remove | Jaquar WC Area Bib Tap Queens QQT-ABR-7037 - Antique Bronze remove | Parryware Wall Mounted White Closet WC Uno Uno C032B with P-Trap remove | Parryware Wall Mounted White Closet WC Intellectra Intellectra C894K with S-Trap remove | Parryware Wall Mounted White Closet WC Camel Hi-Jet Camel Hi-Jet C884J with P-Trap remove | Jaquar WC Area Bib Tap Queens QQT-SSF-7037 - Stainless Steel remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Grohe Basin Area Angle Valve Bauloop 22008001 - Chrome remove | Jaquar WC Area Bib Tap Queens QQT-ABR-7037 - Antique Bronze remove | Parryware Wall Mounted White Closet WC Uno Uno C032B with P-Trap remove | Parryware Wall Mounted White Closet WC Intellectra Intellectra C894K with S-Trap remove | Parryware Wall Mounted White Closet WC Camel Hi-Jet Camel Hi-Jet C884J with P-Trap remove | Jaquar WC Area Bib Tap Queens QQT-SSF-7037 - Stainless Steel remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/BA/B/GRO/S/00186 | B/WC/W/JAQ/S/00128 | B/WA/WC/S/00900 | B/WA/WC/S/00890 | B/WA/WC/S/00899 | B/WC/W/JAQ/S/00129 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹1,677.00 | ₹4,120.00 | ₹6,552.00 | ₹73,792.00 | ₹8,192.00 | ₹4,120.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | BauLoop Angle Valve 1/2″Outlet Thread 1/2"Headpart 3/8"Grohe Long-Life Finish | Key Features Uno Slim Seat Cover : Design that enhances the aesthetics of Water Closet Soft Close System : Avoids shocks and breakages Dual Flush 6-3L Cistern : Water saving double button to choose between a 6/3L flushing volume of water RBD : 180-230 mm | Key Features Intellectra Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Syphonic Flushing : Noise free perfect flush Inbuilt Jet : Powerful streams of water to throughly rinse and maintain hygiene Hidden Installation : Offering a sleek and seamless appearance in the | Key Features Camel Hi-Jet Soft Close System : Avoids shocks and breakages Inbuilt Jet : Powerful streams of water to throughly rinse and maintain hygiene Dual Flush 6-3L Cistern : Water saving double button to choose between a 6/3L flushing volume of water RBD : 230 mm | ||||||||||||||
| Content | Key Features
| Key Features
| Key Features
| |||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|















There are no reviews yet.