Grohe Basin Area Angle Valve Bauloop 22008001 – Chrome
-22%₹1,677.00
BauLoop Angle Valve 1/2″Outlet Thread 1/2″Headpart 3/8″Grohe Long-Life Finish
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Grohe Basin Area Angle Valve Bauloop 22008001 - Chrome remove | Parryware Wall Mounted White Closet WC Cardiff Rimless Cardiff Rimless C032U-white with P-Trap remove | Jaquar WC Area Bib Tap Queens QQT-SSF-7037 - Stainless Steel remove | Parryware Wall Mounted White Closet WC Luco Luco C023U-White with P-Trap remove | Parryware Floor Mounted White 1 Piece WC Quadra Quadra C822C with S-Trap remove | Jaquar WC Area Bib Tap Queens QQT-BCH-7037 - Black Chrome remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Grohe Basin Area Angle Valve Bauloop 22008001 - Chrome remove | Parryware Wall Mounted White Closet WC Cardiff Rimless Cardiff Rimless C032U-white with P-Trap remove | Jaquar WC Area Bib Tap Queens QQT-SSF-7037 - Stainless Steel remove | Parryware Wall Mounted White Closet WC Luco Luco C023U-White with P-Trap remove | Parryware Floor Mounted White 1 Piece WC Quadra Quadra C822C with S-Trap remove | Jaquar WC Area Bib Tap Queens QQT-BCH-7037 - Black Chrome remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/BA/B/GRO/S/00186 | B/WA/WC/S/00897 | B/WC/W/JAQ/S/00129 | B/WA/WC/S/00896 | B/WA/WC/S/00891 | B/WC/W/JAQ/S/00133 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹1,677.00 | ₹9,012.00 | ₹4,120.00 | ₹10,652.00 | ₹21,722.00 | ₹3,620.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | BauLoop Angle Valve 1/2″Outlet Thread 1/2"Headpart 3/8"Grohe Long-Life Finish | Key Features Cardiff Rimless Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Slim Seat Cover : Design that enhances the aesthetics of Water Closet Soft Close System : Avoids shocks and breakages Anti-Microbial : Minimises the bacterial growth on the surface of the pro | Key Features Luco Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Hidden Installation : Offering a sleek and seamless appearance in the bathroom. The result is a clean and modern aesthetic Slim Seat Cover : Design that enhances the aesthetics of Water Closet Soft Clos | Key Features Quadra Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Vortex Flushing : A closet and rim construction capable of generating superior cleaning action UF Seat Cover : The urea formaldehyde resin seat cover has more longevity as compared to plastic covers S | ||||||||||||||
| Content | Key Features
| Key Features
| Key Features
| |||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|















There are no reviews yet.